BARB
Anand, Gujarat
61 Branches
Bank of Baroda Branches & IFSC Codes in Anand, Gujarat
Found 61 branches of Bank of Baroda in Anand district, Gujarat. Click any branch or IFSC code for full details and map, or click Copy to copy the IFSC code.
Browse by Bank, State, District & Branch
Select Bank → State → District → City → Branch step-by-step, or switch tabs to search by IFSC, Address/PIN, or Merged Bank.
| Branch Name | IFSC Code | City / Center | Address & PIN | Contact |
|---|---|---|---|---|
| Adas | BARB0DBADAS | Anand | PATIDAR SAMAJ BUILDINGOPPOSITE TOWER DISTANAND ADAS ANAND GUJARAT 388305 388305 | 1800223344 |
| Ajarpura | BARB0DBAJAR | Anand | 5 TH PART RAJESHWARI SOCIETY ROADAJARPURA AJARP ANAND GUJARAT 388310 388310 | 1800223344 |
| Alarsa, Dist. Anand, Gujarat | BARB0ALARSA | Alarsa | ALARSA, TAL BORSAD, DIST. ANAND, GUJARAT - 388 543. | 1800223344 |
| Amod, Anand,Guj | BARB0AMODAN | Petlad | HANUMNA TEMPLE, PETLAD ROAD, TA PETLAD DIST ANAND,GUJARAT - 388160 388160 | 1800223344 |
| Amul Dairy Branch | BARB0ANASTA | Anand | AMUL DAIRY BRANCH,BARDANWALA COMPLEX, DR.COOK ROAD, ANAND.,ANAND,388001 388001 | 1800223344 |
| Anand | BARB0VJANAN | Anand | VIJAYA CHAMBERS OPP NAGARPALIKA SARDAR GANJ ROAD ANAND 388001 388001 | 1800223344 |
| Anand Main Branch | BARB0ANANDX | Anand | ANAND MAIN BRANCH,STATION ROAD DESAI HOUSE,ANAND,388001 388001 | 1800223344 |
| Anklav Dist Anand | BARB0ANKLAV | Anklav | MARKET YARD BUILDING,OPP.PRIMARY HEALTH CENTRE ,ANKLAV, ANAND 388 510 | 1800223344 |
| Ashipura | BARB0DBASIP | Anand | HOUSE NO 147 VILLAGE ASHIPURA TALUKAUMRETH DISTRICT ANAND PIN 388205 VADODARA ANAND GUJARAT 388205 388205 | 1800223344 |
| Asodar | BARB0DBASOD | Anand | ASODARDIST ANAND ANAND ANAND GUJARAT 388307 388307 | 1800223344 |
| Badalpur,Guj | BARB0BADALP | Borsad | BANK OF BARODA,BADALPUR BRANCH,NR. GRAM PANCHAYAT,AT BADALPUR,TA BORSAD,ANAND,GUJARAT 388550 388550 | 1800223344 |
| Barkrol, Gujarat | BARB0BAKROL | Bakrol | BANK OF BARODA,BAKROL BRANCH,GROUND FLOOR,G/10, PEARL HERITAGE BLDG,NEAR BAKROL MAIN GATE,BAKROL,ANAND,GUJARAT 388315. 388315 | 1800223344 |
| Bhadran | BARB0DBBDRN | Anand | BHADRANNEARBHADRAN BUS STAND DISTANAND BHADRAN ANAND GUJARAT 388530 388530 | 1800223344 |
| Bhadran Dist Anand | BARB0BHAKAI | Bhadran | SONA TEKRI, BHADRAN, ANAND 388 530 | 1800223344 |
| Bhetashi | BARB0DBBHET | Anand | PATIDAR SAMAJ BHETASHI TALPADTALUKA ANKLAV DISTRICT ANAND ANAND ANAND GUJARAT 388307 388307 | 1800223344 |
| Bodal, Dist. Anand,Gujarat | BARB0BODALX | Bodal | BODAL, TAL. BORSAD, DIST. ANAND, GUJARAT - 388 540 | 1800223344 |
| Boriavi, Gujarat | BARB0BORIAV | Boriavi | BANK OF BARODA, BORIAVI BRANCH, SHIVAM GROUND FLOOR, NR. KANYASHALA, AT & PO BORIAVI, ANAND, GUJARAT 388310. 388310 | 1800223344 |
| Borsad | BARB0DBBORS | Anand | SHIV CHAMBERSNEAR LIC PATEL CHAKLA BORSAD ANAND GUJARAT 388540 388540 | 1800223344 |
| Borsad Branch | BARB0BORSAD | Borsad | BORSAD BRANCH,RANCHHODLAL MANSION, SARDAR CHOWK,BORSAD,388540 388540 | 1800223344 |
| Branch | BARB0PADANA | Gandhidham | ADITYA ARCADE,SURVEY NO 89,7 B GANDHIDHAM,BHUJ HIGHWAY,PADANA,GUJARAT 370240 370240 | 1800223344 |
| Cambay | BARB0VJCAMB | Khambhat | ABBAZI MANZIL , STATION ROAD , CAMBAY , KHAMBAT TOWN , 388620 388620 | 1800223344 |
| Cambay Main Branch | BARB0CAMBAY | Cambay | CAMBAY MAIN BRANCH,JAWAHAR ROAD, CAMBAY. DIST. ANAND.,CAMBAY,388620 388620 | 1800223344 |
| Cambaykhambhat | BARB0DBCAMB | Anand | NEAR GAWARA TOWERSTNROADKHAMBHAT CAMBAY ANAND GUJARAT 388620 388620 | 1800223344 |
| Chikhodra, Gujarat | BARB0CHIANA | Chikhodra | BANK OF BARODA,CHIKHODRA BRANCH,KRUPA NR. PANCHAYAT OFFICE,CHIKHODRA,ANAND,GUJARAT - 388320. 388320 | 1800223344 |
| Dabhou, Dist. Anand, Gujarat | BARB0DABHOU | Dabhou | DABHOU, TAL. SUJJTRA, DIST. ANAND, GUJARAT - 387 210 | 1800223344 |
| Dahevan, Dist. Anand, Gujarat | BARB0DAHEVA | Dahevan | MAIN ROAD, OPP. BALMANDIR, DAHEVAN, DIST. ANAND, GUJARAT - 388 550. | 1800223344 |
| Dairy Road,Anand | BARB0DBDAIR | Anand | AMUL DAIRY ROAD ANAND GUJARAT 388001 388001 | 1800223344 |
| Dantali | BARB0DANTAL | Petlad | DANTALI BRANCH MOTI KHADKI AT PO DANTALI TA PETLAD DIST ANAND GUJARAT 388450 388450 | 1800223344 |
| Dharmaj | BARB0DBDHAJ | Anand | NEAR TOWERTALPETLAD ANAND DHARMAJ ANAND GUJARAT 388430 388430 | 1800223344 |
| Dharmaj Dist Anand | BARB0DHARMA | Dharmaj | OPP.TOWER,DHARMAJ TAL. PETLAD, ANAND 388 430 | 1800223344 |
| Dhuvaran, Dist Anand | BARB0DHUVAR | Dhuvaran | MARKET BLDG,TAL-CAMBAY,DIST-KHEDA, (GUJ)-388610 388610 | 1800223344 |
| Gambhira, Dist. Anand, Gujarat | BARB0GAMBHI | Gambhira | GAMBHIRA, TAL. BORSAD, DIST. ANAND, GUJARAT - 388 520. | 1800223344 |
| Gamdi Branch | BARB0GAMDIX | Gamdi | GAMDI BRANCH,GAMDI TAL.ANAND,GAMDI,388001 388001 | 1800223344 |
| I.E.Cambay Branch | BARB0INDCAM | Cambay | I.E.CAMBAY BRANCH,CAMBAY INDUSTRIAL ESTATE KANSARI CAMBAY,P.O.KANSARI,388630 388630 | 1800223344 |
| Jantral,Anand,Guj | BARB0JANAND | Borsad | JANTRAL BRANCH PATELWADI AT &PO JANTRAL TA BORSAD ANANDGUJARAT-388580 388580 | 1800223344 |
| Jitodiya | BARB0JITODI | Anand | SHOP NO 12,13 AND 14,NILKANTH VARNI ANAND JITODIYA ROAD ANAND GUJRAT 388345 388345 | 1800223344 |
| Kanisa, Dist. Anand, Gujarat | BARB0KANISA | Kanisa | KANISA, DIST. ANAND, GUJARAT - 388 641. | 1800223344 |
| Karamsad | BARB0DBKARA | Anand | NEAR SPATEL STATUEBUS STANDAT KARAMSAD TAL DIST ANAND KARAMSAD ANAND GUJARAT 388325 388325 | 1800223344 |
| Karamsad Branch | BARB0KARAMS | Karamsad | KARAMSAD BRANCH,NEAR BUS STAND, KARAMSAD. TAL.ANAND. DIST.ANAND.,KARAMSAD,388325 388325 | 1800223344 |
| Lambhvel, Gujarat | BARB0LAMBHV | Lambhvel | BANK OF BARODA,LAMBHVEL BRANCH,NR. BUS STAND,LAMBHVEL,TA & DT. ANAND,GUJARAT - 387310. 387310 | 1800223344 |
| Mehlav Dist Anand | BARB0MEHLAV | Mehlav | NEAR LIBRARY, MEHLAV,ANAND- 388440 ,GUJARAT 388440 | 1800223344 |
| Mogar, Dist. Anand, Gujarat | BARB0MOGARX | Mogar | MOGAR, TAL. DIST. ANAND, GUJARAT - 388 340. | 1800223344 |
| Nagra, Dist. Anand, Gujarat | BARB0NAGRAX | Nagra | GRAM PANCHAYAT BLDG., NAGRA, DIST. ANAND, GUJARAT - 388 170. | 1800223344 |
| Napa | BARB0DBNAPA | Anand | NEAR SWAMINARAYAN TEMPLENAPA TALPAD NAPA ANAND GUJARAT 388560 388560 | 1800223344 |
| Nddb Ec, Anand | BARB0EXTANA | Anand | NATIONAL DAIRY DEVELOPMENT BOARD COMPLEX, ANAND, GUJARAT | 1800223344 |
| Nehru Road,Anand | BARB0DBNHRU | Anand | NEHRU ROAD GAMDIWARD ANAND GUJARAT 388001 388001 | 1800223344 |
| Ode | BARB0DBODEX | Anand | OPPBUS STANDODE ODE ANAND GUJARAT 388210 388210 | 1800223344 |
| Ode, Anand, Gujarat | BARB0ODEANA | Anand | BANK OF BARODA,ODE BRANCH,RAM KUTIR BUNGLOW,MAIN BAZAR,ODE, GUJARAT 388 210 | 1800223344 |
| Palaj, Dist Anand | BARB0PALAJX | Anand | AT & PO PALAJ, TAL. PETLAD, DIST. ANAND, GUJARAT - 388 465 | 1800223344 |
| Pandoli, Dist. Anand, Gujarat | BARB0PANDOL | Anand | SWAMINARAYAN TEMPLE BLDG., PANDOLI, DIST. ANAND, GUJARAT - 388 160. | 1800223344 |
| Petlad | BARB0DBPETL | Anand | SURAJ CHAMBERSSTATION ROADPBNO12 PETLAD ANAND GUJARAT 388450 388450 | 1800223344 |
| Rudel, Anand, Gujarat | BARB0RUDELX | Borsad | RUDEL BRANCH PATIDAR SAMAJ AT & PO RUDEL TA BORSAD ANAND GUJARAT-388140 388140 | 1800223344 |
| Salol | BARB0SALOLX | Salol | SAROL DOODH UTPADAK SAHAKARI MANDALI LTD, UGAMNO BHAG, AT & SAROL 388530 BORSAD DI ANAND 388530 | 1800223344 |
| Sandesar | BARB0DBSAND | Anand | TEHANANDDIST ANAND SANDE ANAND GUJARAT 388132 388132 | 1800223344 |
| Townhall, Anand, Gujarat | BARB0VNROAD | Anand | TOWNHALL, NEAR TOWNHALL, VIDYANAGAR ROAD, ANAND, GUJARAT 388 001 | 1800223344 |
| Umreth | BARB0DBUMRE | Anand | PANCHVATI ROADUMRETH UMRETH ANAND GUJARAT 388220 388220 | 1800223344 |
| Vadadlakheda | BARB0DBVADA | Anand | OPPBUS STANDVADADLATALPETLAD VADADALA ANAND GUJARAT 388435 388435 | 1800223344 |
| Vallabh Vidyanagar | BARB0DBVALL | Anand | GROUND FLOOR RADHA VANDAN COMPLEXMOTA BAZAAR VIDYANAGAR ANAND-388120 388120 | 1800223344 |
| Vallabh Vidyanagar | BARB0VJVALL | Vallabh Vidyanagar | GF 1,2 3 AND BASEMENT, , SHIV SHALIN COMPLEX, OPP SARDAR PATEL UNIVERSITY CHEMISTRY DEPT, , VALLABH VIDYA NAGAR, ANAND , ANAND , 388120 388120 | 1800223344 |
| Valvod | BARB0DBVALV | Anand | MAIN BAZAR VALVODTAL BORSAD DIST ANAND VALVOD ANAND GUJARAT 388530 388530 | 1800223344 |
| Vishrampura | BARB0DBVISH | Anand | VISHRAMPURA VILLAGETALUKA PETLADPETLAD ANAND VISHRAMPURA ANAND GUJARAT 388480 388480 | 1800223344 |
Other Banks in Anand, Gujarat
The Gujarat State Cooperative Bank Limited
54 branches in Anand
GSCB
State Bank of India
40 branches in Anand
SBIN
Central Bank of India
32 branches in Anand
CBIN
HDFC Bank
32 branches in Anand
HDFC
Union Bank of India
32 branches in Anand
UBIN
Axis Bank
21 branches in Anand
UTIB
ICICI Bank Limited
17 branches in Anand
ICIC
Indusind Bank
12 branches in Anand
INDB
Punjab National Bank
10 branches in Anand
PUNB
AU Small Finance Bank Limited
9 branches in Anand
AUBL
Canara Bank
9 branches in Anand
CNRB
IDBI Bank
7 branches in Anand
IBKL
Indian Overseas Bank
7 branches in Anand
IOBA
Yes Bank
6 branches in Anand
YESB
Bank of India
5 branches in Anand
BKID
Bank of Baroda in Other Districts of Gujarat
Ahmadabad
Bank of Baroda
56
Ahmadnagar
Bank of Baroda
1
Ahmedabad
Bank of Baroda
137
Ahmedabad Region
Bank of Baroda
2
Ahmednaga
Bank of Baroda
1
Ajmer
Bank of Baroda
2
Allahabad
Bank of Baroda
3
Alwar
Bank of Baroda
1
Amreli
Bank of Baroda
36
Ankleshwar
Bank of Baroda
1
Aravalli
Bank of Baroda
26
Aurangabad
Bank of Baroda
2
Bairagnia
Bank of Baroda
1
Banas Kantha
Bank of Baroda
46
Banaskantha
Bank of Baroda
2