BARB
Dakshin Kannad, Karnataka
71 Branches
Bank of Baroda Branches & IFSC Codes in Dakshin Kannad, Karnataka
Found 71 branches of Bank of Baroda in Dakshin Kannad district, Karnataka. Click any branch or IFSC code for full details and map, or click Copy to copy the IFSC code.
Browse by Bank, State, District & Branch
Select Bank → State → District → City → Branch step-by-step, or switch tabs to search by IFSC, Address/PIN, or Merged Bank.
| Branch Name | IFSC Code | City / Center | Address & PIN | Contact |
|---|---|---|---|---|
| Aranthodu | BARB0VJARTH | Aranthodu | M M ROAD , ARANTHODU , SULLIA TALUK , ARANTHODU , 574314 574314 | 1800223344 |
| Arkula | BARB0VJARKU | Arkula | EESHA COMPLEX , FARANGIPET , BANTWAL TALUK , ARKULA , 574143 574143 | 1800223344 |
| Athikaribettu | BARB0VJATHI | Athikari Bettu | MAIN ROAD , ATHIKARIBETTU , MANGALORE TALUK , ATHIKARIBETTU , 574171 574171 | 1800223344 |
| B C Road | BARB0VJBCRO | Bantval | DHANALAXMI COMPLEX , POST JODUMARGA,B C ROAD , BANTWAL TALUK , BANTWAL , 574219 574219 | 1800223344 |
| Badaga Mijar | BARB0VJBAMI | Badagumijaru | BADAGA MIJAR , POST MIJAR , MANAGALORE TALUK , BADAGA MIJAR , 574225 574225 | 1800223344 |
| Bajpe | BARB0VJBAJP | Bajpe | PAROCHIAL SCHOOL BUILDING , ST. JOSEPH CHURCH COMPOUND , BAJPEMANGALORE , MANGALORE , 574142 574142 | 1800223344 |
| Balkunje | BARB0DBBALK | Dakshin Kannad | DENA BANK BALKUNJE BRANCH LOBO TOWERSNR PANCHAYATH OFFICE BALKUNJE PO MANGALORE MANGALORE DAKSHINA KANNADA KARNATAKA 574154 574154 | 1800223344 |
| Bellare | BARB0VJBELL | Bellare | SAHIN MALL , KUMBRA NITHIKA ROAD,BELLARE , SULLIA TALUK , BELLARE , 574212 574212 | 1800223344 |
| Belthangadi | BARB0VJBTHA | Beltangadi | P B NO 2 , BELTHANGADI , BELTHANGADI TALUK , BELTHANGADI , 574214 574214 | 1800223344 |
| Bettampady | BARB0VJBEPA | Bettampady | BETTAMPADY , PUTTUR TALUK , D K DIST , BETTAMPADY , 574259 574259 | 1800223344 |
| Damaskatta | BARB0VJDAKA | Aikala | DAMASKATTA , AIKALA VILLAGE , MANGALORE TALUK , DAMASKATTA , 574141 574141 | 1800223344 |
| Darbe Puttur | BARB0VJDAPU | Puttur | P B NO 204 , KONKAN TRADE CENTRE , DARBE PUTTUR , PUTTUR , 574202 574202 | 1800223344 |
| Deralakatte-Yenepoya University | BARB0VJDEYU | Ullal | YENEPOYA UNIVERSITY CAMPUS, , DERALAKATTE, , MANGALORE, , MANGALORE , 575018 575018 | 1800223344 |
| Dharmasthala | BARB0VJDHDA | Dharmasthala | DHARMASTALA , BELTHANGADI TQ , D K DISTRICT , DHARMASTHALA , 574216 574216 | 1800223344 |
| Doddathota | BARB0VJDODD | Markanja | DODDATHOTA , SULLIA TALUK , D K DIST , DODDATHOTA , 574248 574248 | 1800223344 |
| Hosabettu | BARB0VJHOBE | Mengaluru | NO 1087 , SAGARNIDHI COMPLEX , MAIN ROAD, HOSABETTU , MANGALORE , 574176 574176 | 1800223344 |
| Ishwaramangala | BARB0VJISHW | Nettanigemudnoor | ISHWARAMANGALA , MUDNOOR VILLAGE , PUTTUR TALUK , ISHWARAMANGALA , 574313 574313 | 1800223344 |
| Jakribettu | BARB0VJJAKR | Bantval | MARKET ROAD , JAKRIBETTU , BANTWAL TALUK , JAKRIBETTU , 574211 574211 | 1800223344 |
| Kadeshwalya-Mangalore | BARB0VJKADE | Kadeshwalya | NEAR GRAM PANCHAYAT,PERLAPU , KADESHWALYA,BANTWALA TALUK , DAKSHINA KANADA , KADESHWALYA , 574325 574325 | 1800223344 |
| Kaikamba | BARB0VJKMBA | Bajpe | MANGALORE KARKALA ROAD , KAIKAMBA , POSTKINNIKAMBLA , MANGALORE , 574151 574151 | 1800223344 |
| Kakyapadavu | BARB0VJKAKY | Uli | SATHYA SAI COMPLEX, ULI VILLAGE POST, BANTWAL TALUK, DAKSHIN KANNAD, KAKYAPADAVU , 574326 574326 | 1800223344 |
| Kalladka | BARB0VJKDKA | Golthamajal | SRIRAM BUILDING , KALLADKA , BANTWAL TALUK , KALLADKA , 574222 574222 | 1800223344 |
| Kaniyoor | BARB0VJKANI | Kaniyoor | KANIYOOR , POST KANIYOOR , PUTTUR TALUK , KANIYOOR , 574328 574328 | 1800223344 |
| Kankanady,Mangalore | BARB0DBKDAY | Dakshin Kannad | GEETHA COMPLEX BENDOORWELLKANKANADY MANGALORE DAKSHINA KANNADA KARNATAKA 575002 575002 | 1800223344 |
| Kankanady,Mangalore | BARB0VJKADY | Mengaluru | KANACHUR COMPLEX , NEAR HOTEL WEST SIDE INN , KANKANADY BYE PASS ROAD , MANGALORE , 575002 575002 | 1800223344 |
| Kapikad | BARB0VJKAPI | Mengaluru | SHOP NO G4G5G6, , POOJANA PALACE, BEJAI, , KAPIKAD, , MANGALORE , 575004 575004 | 1800223344 |
| Kateel | BARB0VJKATE | Bajpe | GUEST HOUSE BLDG , KATEEL , MANGALORE TALUK , KATEEL , 574148 574148 | 1800223344 |
| Kavu | BARB0VJKAVU | Madnooru | KAVU , PUTTUR TALUK , D K DIST , KAVU , 574223 574223 | 1800223344 |
| Kinnigoli | BARB0VJKINN | Mulki | CYVALI GARDEN APARTMENT , BEHIND BUS STAND , KINNIGOLI, MANGALORE TALUK , KINNIGOLI , 574150 574150 | 1800223344 |
| Kinnigoli, Karnataka | BARB0KINNIG | Kinnigoli | SHRI GURU COMPLEX,MAIN ROAD,KINNIGOLI,DISTRICT DAKSHIN KANNADA,KARNATAKA 574 150 | 1800223344 |
| Kodimbala | BARB0VJKODK | Kodimbala | MAHALASA TOWER , MAIN ROAD, KADABA , PUTTUR TALUK , KODIMBALA , 574221 574221 | 1800223344 |
| Kollamogaru | BARB0VJKOMO | Kollamogru | KOLLAMOGARU , SULLIA TALUK , D K DIST , KOLLAMOGARU , 574218 574218 | 1800223344 |
| Konaje | BARB0VJKNJE | Konaje | KONAJE , POSTMANGALAGANGOTRI , MANGALORE TALUK , KONAJE , 574199 574199 | 1800223344 |
| Kukkujadka | BARB0VJKJDK | Amaramudnur | NEAR BUS STAND , KUKKUJADKA , SULLIA TALUK , KUKKUJADKA , 574212 574212 | 1800223344 |
| Kulur | BARB0VJKULO | Mengaluru | NO 3011 , NATIONAL HIGHWAY , KULOOR , MANGALORE , 575013 575013 | 1800223344 |
| Kumbra | BARB0VJKUMB | Kedambady | 32512 SHRI MATHA COMPLEX , MANGALOREMADIKERI ROAD , KEDAMBADY VILLAGE,KUMBRA POST , KUMBRA , 574258 574258 | 1800223344 |
| Kunnigoli | BARB0DBKINN | Dakshin Kannad | CHURCH BUILDING MAIN ROADMOODBIDRI MULKY MAIN ROAD KINNIGOLI DAKSHINA KANNADA KARNATAKA 574150 574150 | 1800223344 |
| Kuppepadavu | BARB0VJKUPP | Kilenjur | 1ST FLOOR,ANVITHA ARCADE , KELINJER VILLEGE , KUPPEPADAVU,MANGALORE TQ. , KUPPEPADAVU , 574162 574162 | 1800223344 |
| M S M E,Mangalore | BARB0VJMDAK | Mengaluru | K S I A BUILDING , INDUSTRIAL AREA , BAIKAMPADY , BAIKAMPADY , 575011 575011 | 1800223344 |
| Machina | BARB0VJMACK | Machina | MACHINA POST , BALLAMANJA , BELTHANGADI TQ , MACHINA , 574295 574295 | 1800223344 |
| Madhya | BARB0VJMADH | Madya | STERLING APARTMENT BUILDING, , MADHYA JUNCTION, MADHYA VILLAGE , AND POST VIA KRISHNAPURA MANGALORE , SURATKAL , 574149 574149 | 1800223344 |
| Mangalore Main Branch | BARB0DBMLOR | Dakshin Kannad | NELLIKAI ROADOPPGUJARAT MAHAJAN SCHOOL MANGALORE DAKSHINA KANNADA KARNATAKA 575001 575001 | 1800223344 |
| Mani | BARB0VJMANI | Mani | RAJALAXMI BUILDING , MANI , BANTWAL TALUK , MANI , 574253 574253 | 1800223344 |
| Manjanady | BARB0VJMADY | Manjanady | KAIRALI COMPLEX, KALKATTA , MANJANADY VILLAGE POST , MANGALORE, DAKSHIN KANNAD , MANJANADY , 575018 575018 | 1800223344 |
| Mardala | BARB0VJMARD | Bantra | SRI JWALAMALINI COMPLEX , NEAR MARDALA BUS STAND, BANTRA VILLAGE , POST MARDALA, PUTTUR TALUK , MARDALA , 574230 574230 | 1800223344 |
| Moodabidri | BARB0VJMOOD | Mudbidri | P B NO 8,VIJAYA RAJ COMPL , NEAR NEW BUS STAND , MOODABIDRI , MOODABIDRI , 574227 574227 | 1800223344 |
| Mulki | BARB0VJMULK | Mulki | VIJAYA SANNIDHI , MAIN ROAD , MULKI , MULKI , 574154 574154 | 1800223344 |
| Mundaje | BARB0VJMDJE | Mundaje | SOMANTADKA POST,MUNDAJE , BELTHANGADI TQ , D K DISTRICT , MUNDAJE , 574228 574228 | 1800223344 |
| Nettana | BARB0VJNEDA | Bilinele | ALANKAR BLDG , NETTANA , PUTTUR TALUK , NETTANA , 574230 574230 | 1800223344 |
| Niddodi | BARB0VJNIDD | Niddodi | NIDDODI , POST KALLA MUNKUR , MANGALORE TALUK , NIDDODI , 574274 574274 | 1800223344 |
| Noojibalthila | BARB0VJNOOJ | Noojibalthila | JJ COMPLEX, NOOJIBALTHILA , VILLAGE POST, PUTTUR TALUK , DAKSHIN KANNAD , NOOJIBALTHILA , 574221 574221 | 1800223344 |
| Pakshikere | BARB0VJPAKS | Kemral | PAKSHIKERE , POST KEMRAL , VIA HALEANGADI , PAKSHIKERE , 574146 574146 | 1800223344 |
| Perne | BARB0VJPERN | Perne | MILK PRODUCERS COOP SOCIETY , PERNE VILLAGE POST , BANTAWAL TQ, DAKSHINA KANNADA , PERNE , 574325 574325 | 1800223344 |
| Polali | BARB0VJPOLA | Bantval | POLALI , VIA B C ROAD , BANTWAL TALUK , POLALI , 574284 574284 | 1800223344 |
| Pumpwell,Karnataka | BARB0PUMPWE | Mangalore | G A COMPLEX KANKANADY BYEPASS ROAD MANGALORE KARNATAKA-575002 575002 | 1800223344 |
| Puttur | BARB0DBPUTT | Dakshin Kannad | SURYA PRABHA BUILDING 1ST FLOORMAIN ROADBOLWAR PUTTUR DAKSHINA KANNADA KARNATAKA 574201 574201 | 1800223344 |
| Puttur Main | BARB0VJPUDA | Puttur | P B NO 2 , K P COMPLEX,MAIN ROAD , PUTTUR , PUTTUR , 574201 574201 | 1800223344 |
| Sarapady | BARB0VJSADK | Sarapady | KAMADENU COMPLEX, , POST ALLIPADE, SARAPADY VILL , BANTWAL TALUK , SARAPADY , 574211 574211 | 1800223344 |
| Sdm College Branch | BARB0VJSDMU | Ujire | S D M COLLEGE , UJIRE , , MANGALORE , 574240 574240 | 1800223344 |
| Shishila | BARB0VJSHIS | Shishila | 18, UMMANTHIMAR, SHISHILA , BELTHANGADI TQ , D K DIST , SHISHILA , 574198 574198 | 1800223344 |
| Siddakatte | BARB0VJSIDA | Nelamangala | SIDDAKATTE , BANTWAL TALUK , D K DIST , SIDDAKATTE , 574237 574237 | 1800223344 |
| Subramanya | BARB0VJSUBR | Subramanya | POST SUBRAMANYA , SULLIA TALUK , D K DISTRICT , SUBRAMANYA , 574238 574238 | 1800223344 |
| Sullia | BARB0VJSULL | Sulya | PCARD BANK BLDG , SULLIA , SULLIA TALUK , SULLIA , 574239 574239 | 1800223344 |
| Talapady | BARB0VJTALA | Talapady | FERRY ROAD , TALAPADY , MANGALORE , MANGALORE , 575023 575023 | 1800223344 |
| Thodikana Dakshina Kanada | BARB0VJTHOD | Thodikana | THODIKANA VILLAGE POST , SULLIA TALUK , DAKSHIN KANNAD , THODIKANA , 574314 574314 | 1800223344 |
| Thumbe | BARB0VJTHUM | Thumbe | MAIN ROAD , THUMBE , BANTWAL TALUK , THUMBE , 574170 574170 | 1800223344 |
| Udane | BARB0VJUDAN | Shirady | UDANE , POST SHIRADI , PUTTUR TALUK , UDANE , 574229 574229 | 1800223344 |
| Ujire | BARB0VJUJIR | Ujire | SHREE MANJUNATHESHWARA HOSPITAL CAMPUS, , CHARMADI ROAD, UJIRE , BELTHANGADY TALUK , UJIRE , 574240 574240 | 1800223344 |
| Ullal | BARB0VJULLA | Ullal | HIGHLAND COMPLEX , MAIN ROAD , ULLAL , MANGALORE , 575017 575017 | 1800223344 |
| Uppinngady | BARB0VJUPPI | Uppinangady | PRITHVI SHOPPING MALL , OPP.BUS STAND , UPPINANGADI , UPPINNGADY , 574241 574241 | 1800223344 |
| Vitla | BARB0VJVITL | Vittal | VITLA PUTTUR ROAD , VITLA , BANTWAL TALUK , VITLA , 574243 574243 | 1800223344 |
Other Banks in Dakshin Kannad, Karnataka
Canara Bank
86 branches in Dakshin Kannad
CNRB
Union Bank of India
61 branches in Dakshin Kannad
UBIN
State Bank of India
19 branches in Dakshin Kannad
SBIN
HDFC Bank
18 branches in Dakshin Kannad
HDFC
Indian Overseas Bank
18 branches in Dakshin Kannad
IOBA
ICICI Bank Limited
17 branches in Dakshin Kannad
ICIC
IDBI Bank
15 branches in Dakshin Kannad
IBKL
Axis Bank
10 branches in Dakshin Kannad
UTIB
Bank of Maharashtra
10 branches in Dakshin Kannad
MAHB
Karnataka Bank Limited
5 branches in Dakshin Kannad
KARB
Yes Bank
5 branches in Dakshin Kannad
YESB
Saraswat Cooperative Bank Limited
4 branches in Dakshin Kannad
SRCB
South Indian Bank
4 branches in Dakshin Kannad
SIBL
Bharat Cooperative Bank Mumbai Limited
3 branches in Dakshin Kannad
BCBM
Central Bank of India
3 branches in Dakshin Kannad
CBIN
Bank of Baroda in Other Districts of Karnataka
Bagalkot
Bank of Baroda
1
Bagalkote
Bank of Baroda
16
Ballari
Bank of Baroda
1
Bangalore
Bank of Baroda
50
Bangalore Rural
Bank of Baroda
21
Bangalore Urban
Bank of Baroda
96
Basavangudi
Bank of Baroda
1
Belagavi
Bank of Baroda
2
Belgaum
Bank of Baroda
19
Bellary
Bank of Baroda
7
Belthangady
Bank of Baroda
1
Bengaluru
Bank of Baroda
30
Bengaluru North Region
Bank of Baroda
2
Bengaluru Urban
Bank of Baroda
4
Bengaluru Zone
Bank of Baroda
1
Bidar
Bank of Baroda
7