BARB
Kolkata, West Bengal
127 Branches
Bank of Baroda Branches & IFSC Codes in Kolkata, West Bengal
Found 127 branches of Bank of Baroda in Kolkata district, West Bengal. Click any branch or IFSC code for full details and map, or click Copy to copy the IFSC code.
Browse by Bank, State, District & Branch
Select Bank → State → District → City → Branch step-by-step, or switch tabs to search by IFSC, Address/PIN, or Merged Bank.
| Branch Name | IFSC Code | City / Center | Address & PIN | Contact |
|---|---|---|---|---|
| A R M B,Kolkata | BARB0VJARKO | Kolkata | NO 17A , TEMPLE TOWER , A C AVENUE , KOLKATA , 700019 700019 | 1800223344 |
| Alipore | BARB0VJALPO | Kolkata | RAJAHANSA BUILDING , 6,HASTINGS PARK ROAD , ALIPORE,KOLKATA , KOLKATA , 700027 700027 | 1800223344 |
| Alipore Branch | BARB0ALICAL | Kolkata | ALIPORE BRANCH,38/1/E, GOPAL NAGAR ROAD,CALCUTTA,700027 700027 | 1800223344 |
| Arobindo Sarani Wb | BARB0AROBIN | Kolkata | 215 B,AROBINDO SARANI,KOLKATA,WEST BENGAL 700006 700006 | Not Available |
| Asset Recovery Branch, Kolkata | BARB0DBKLKT | Kolkata | 3 MRIGENDRALAL MITRA ROADKOLKATA 700017 KOLKATA KOLKATA WEST BENGAL 700017 700017 | 1800223344 |
| B T Road, Kolkata, West Bengal | BARB0BTROAD | Kolkata | 94 1 BT ROAD KOLKATA WEST BENGAL | 1800223344 |
| Bagbazar,Kolkata,Wb | BARB0BAGBAZ | Kolkata | 547 A,RABINDRA SARANI,KOLKATA,WEST BENGAL 700003. 700003 | 1800223344 |
| Bagha Jatin | BARB0BAGHAJ | Kolkata | MATRI BHAWAN,90 BLOCK EAST,BAGHA JATIN STATION ROAD,KOLKATA, WEST BENGAL 700 086 | 1800223344 |
| Baguiati | BARB0BAGUIA | Kolkata | 114 RAJARHAT GOPALPUR BAGUIATI KOLKATA WEST BENGAL 700059 700059 | 1800223344 |
| Baishnabghata, Kolkata | BARB0BAISHN | Kolkata | D-6 BAISHNABGHATA PATULI TOWNSHIP PS - JADAVPUR, KOLKATA, WEST BENGAL | 1800223344 |
| Ballygunj Branch | BARB0BALLYG | Kolkata | BALLYGUNJ BRANCH,226-C, RASH BEHARY AVENUE,CALCUTTA,700019 700019 | 1800223344 |
| Bangur, Kolkata, Wb | BARB0BANGUR | Kolkata | 3-BANGUR AVENUE,BLOCK A,KOLKATA,WEST BENGAL - 700065. 700065 | 1800223344 |
| Bansdroni M Branch | BARB0CALBAN | Kolkata | BANSDRONI M BRANCH,174/1/3 N.S.C BOSE RD,,HOWRAH,700040 700040 | 1800223344 |
| Beck Bagan | BARB0DBBECK | Kolkata | PARK CIRCUS3MMITRA ROAD KOLKATA KOLKATA WEST BENGAL 700017 700017 | 1800223344 |
| Bediapara,Kolkata | BARB0DBBEDI | Kolkata | 61 RABINDRANATH TAGORE RDBEDIAPARA KOLKATA KOLKATA WEST BENGAL 700077 700077 | 1800223344 |
| Behala | BARB0VJBEHA | Kolkata | 1ST FLOOR , NO 4 DIAMOND HARBOUR ROAD , SILPARA KOLKATA , KOLKATA , 700008 700008 | 1800223344 |
| Behala Branch | BARB0BEHALA | Kolkata | BEHALA BRANCH,293/2,DIAMOND HARBOUR RD,,KOLKATA,700034 700034 | 1800223344 |
| Behala, Kolkata | BARB0DBBEHA | Kolkata | 437A DIAMOND HARBOUR ROADBEHALA KOLKATA KOLKATA WEST BENGAL 700034 700034 | 1800223344 |
| Belghoria Branch | BARB0BELGHO | Kolkata | BELGHORIA BRANCH,76, FEEDER RD, BELGHORIA,KOLKATA,700056 700056 | 1800223344 |
| Beliaghat Branch | BARB0BELIAG | Kolkata | BELIAGHAT BRANCH,P 344, C.I.T. ROAD, SCH NO -VI (M),KOLKATA,700054 700054 | 1800223344 |
| Bhawanipur Branch | BARB0BHOWAN | Kolkata | BHAWANIPUR BRANCH,29, S.P.MUKHERJEE ROAD,CALCUTTA,700025 700025 | 1800223344 |
| Bhowanipore,Kolkata | BARB0DBBHOW | Kolkata | 109D ASHUTOSH MUKHERJEE ROADBHOWANIPORE KOLKATA KOLKATA WEST BENGAL 700025 700025 | 1800223344 |
| Birati, Kolkata | BARB0BIRATI | Kolkata | 584-M B ROAD BIRATI, PS-NIMTA, KOLKATA 700 051 | 1800223344 |
| Brabourn Rd. Branch | BARB0BRABOU | Kolkata | BRABOURN RD. BRANCH,4, BRABOURNE ROAD,CALCUTTA,700001 700001 | 1800223344 |
| Brabourne Rd Kolkatta | BARB0DBBRAB | Kolkata | 16A11BRABOURNE RDPBNO32 KOLKATA KOLKATA WEST BENGAL 700001 700001 | 1800223344 |
| Brabourne Road | BARB0VJBRAB | Kolkata | MRTIN BURN BUILDING, 1ST FLOOR , 1,R N MUKHERJEE ROAD , BRABOURNE ROAD , KOLKATA , 700001 700001 | 1800223344 |
| Brahmapur Branch | BARB0BRAPUR | Kolkata | BRAHMAPUR BRANCH,SUVADA HOUSING ESTATE,NIVA PARK,CALCUTTA,700071 700071 | 1800223344 |
| Burra Bazar | BARB0DBKBUR | Kolkata | 112RABINDRA SARANIPB704BURRA BAZAR KOLKATA KOLKATA WEST BENGAL 700073 700073 | 1800223344 |
| Burrabazar | BARB0VJBURR | Kolkata | NO.49 KALI KRISHNA TAGORE , STREET,BESIDE ASHARAM HOSPITAL , BURRABAZAR , KOLKATA , 700007 700007 | 1800223344 |
| Burrabazar Branch | BARB0BURRAB | Kolkata | BURRABAZAR BRANCH,8/C, MAHARSHI DEBENDRA ROAD,CALCUTTA,700007 700007 | 1800223344 |
| C R Avenu,S Branch | BARB0CHITTA | Kolkata | C R AVENU(S) BRANCH,33, C.R.AVENUE (SOUTH),CALCUTTA,700012 700012 | 1800223344 |
| Camac Street Branch | BARB0CAMACS | Kolkata | CAMAC STREET BRANCH,MANSAROWAR, 3B, CAMAC STREET.,CALCUTTA,700016 700016 | 1800223344 |
| Cbb Kolkata | BARB0DBCORK | Kolkata | 238 B A J C BOSE ROAD KOLKATA KOLKATA WEST BENGAL 700020 700020 | 1800223344 |
| Cbb-I, Kolkata | BARB0VJBKOL | Kolkata | GILLANDER HOUSE, NO8, , N S ROAD , KOLKATA , KOLKATA , 700001 700001 | 1800223344 |
| Cbb-II, Kolkata | BARB0VJBKOP | Kolkata | NO 1251, A G TOWERS, , PARK STREET, , KOLKATA , KOLKATA , 700017 700017 | 1800223344 |
| Chakraberia Branch | BARB0CHAKRA | Kolkata | CHAKRABERIA BRANCH,23/3,CHAKRABERIA RD.(S),CALCUTTA,700025 700025 | 1800223344 |
| Charu Mkt Branch | BARB0CHARUM | Kolkata | CHARU MKT BRANCH,9, D.P SASHMAL ROAD,,CALCUTTA,700033 700033 | 1800223344 |
| Chittaranjan Avenue | BARB0VJCHAV | Kolkata | NO.126 , CHITTARANJAN AVNUE , KOLKATA , KOLKATA , 700001 700001 | 1800223344 |
| College Str. Branch | BARB0COLCAL | Kolkata | COLLEGE STR. BRANCH,2.BIDHAN SARANI,CALCUTTA,700006 700006 | 1800223344 |
| Coolotala Branch | BARB0CALCBS | Kolkata | COOLOTALA BRANCH,6, COOLOTALA STREET,CALCUTTA,700073 700073 | 1800223344 |
| Dharamtalla,Kolkata | BARB0DBDTAL | Kolkata | P15 GANESH CHANDRA AVENUEDHARAMTALLA KOLKATA KOLKATA WEST BENGAL 700013 700013 | 1800223344 |
| Dharamtolla | BARB0VJDHKO | Kolkata | NO 371 , N C STREET , DHARMATOLLA , KOLKATA , 700013 700013 | 1800223344 |
| Dharmtalla Branch | BARB0DHACAL | Kolkata | DHARMTALLA BRANCH,6A, RAJA SUBODH MULLICK SQR,CALCUTTA,700013 700013 | 1800223344 |
| Dunlop | BARB0DBDUNL | Kolkata | PRASANTA IST FLOOR 3 BT ROADPO BELGHORIA KOLKATA KOLKATA WEST BENGAL 700056 700056 | 1800223344 |
| Duttapukur, Kolkata | BARB0DUTTAP | Kolkata | HATKHOLA JESSORE ROAD,PO. DUTTAPUKUR,DIST 24 PARGANAS SOUTH,KOLKATA,WEST BENGAL 743248. 743248 | 1800223344 |
| E K T P Area,Kolkata | BARB0VJEAST | Kolkata | 32B,RASHBEHARI CONNECTOR , BOSE PUKUR ROAD , KASABA,KOLKATA , KOLKATA , 700042 700042 | 1800223344 |
| Em Bypass, Metropolitan | BARB0EMBYPA | Kolkata | PLOT NO.193, SECTOR A, CANAL SOUTH ROAD, DHAPA/TANGRA, DHAPA SO (SUB OFFICE), KOLKATA, WEST BENGAL-700105 700105 | 1800223344 |
| Em Bypass,Kolkata | BARB0DBEAST | Kolkata | DEVALAYA GROUNDFLOORC219 SURVEY PARKNEAR SANTOSHPURAJAYNAGAREM BYPASS KOLKATA KOLKATA WEST BENGAL 700075 700075 | 1800223344 |
| Garia | BARB0DBGAIA | Kolkata | SURESH BHAVAN 36 GARIA MAIN ROAD OPPOSITEHINDUSTAN HEALTH POINT NURSING HOMEPO GARIA GARIA KOLKATA WEST BENGAL 700084 700084 | 1800223344 |
| Garia Station Road, Kolkata | BARB0STAGAR | Kolkata | BIJOY KIRAN, 215, GARIA STATION ROAD, PO GARIA, KOLKATA, WEST BENGAL 700 084 | 1800223344 |
| Garia,Kolkata | BARB0VJGARI | Kolkata | HABITAT COMPLEX , 2770,N S C ROAD,OLD NO.32 , GARIA MAIN ROAD,GARIA , KOLKATA , 700084 700084 | 1800223344 |
| Gariahat Road | BARB0VJGARR | Kolkata | P17A,TEMPLE TOWERS , A C AVENUE , GARIAHAT ROAD , KOLKATA , 700019 700019 | 1800223344 |
| Gen Next Br., Salt Lake, Kolkata | BARB0GENSAL | Kolkata | DN-14,SECTOR - V, SALT LAKE CITY, KOLKATA, WEST BENGAL - 700 091. | 1800223344 |
| Girish Park Branch | BARB0GIRISH | Kolkata | GIRISH PARK BRANCH,219, C.R.AVENUE,CALCUTTA,700006 700006 | 1800223344 |
| Haridevpur | BARB0DBHDEV | Kolkata | 350 KMC M G ROAD RAMCHANDRAPURPO R CTHAKURANI PS HARIDEVPUR WARD NO144KOLKATA KOLKATA KOLKATA WEST BENGAL 700104 700104 | 1800223344 |
| Haridevpur, Kolkata | BARB0HARIDE | Kolkata | KABARDANGA, OPP VIVEKANANDA SCHOOL, KOLKATA, WEST BENGAL 700 104 | 1800223344 |
| Hazra Road Branch | BARB0HAZRAR | Kolkata | HAZRA ROAD BRANCH,47/1/C, HAZRA ROAD,CALCUTTA,700019 700019 | 1800223344 |
| Ibb Calcutta Branch | BARB0INTCAL | Kolkata | IBB CALCUTTA BRANCH,8, INDIA EXCHANGE PLACE (RUBY HOUSE),KOLKATA,700001 700001 | 1800223344 |
| Indiaexchang Branch | BARB0INDIAE | Kolkata | INDIAEXCHANG BRANCH,4,INDIA EXCHANGE PLACE,,CALCUTTA,700001 700001 | 1800223344 |
| J.M.Avenue Branch | BARB0JATIND | Kolkata | J.M.AVENUE BRANCH,20, J.M.AVENUE,CALCUTTA,700006 700006 | 1800223344 |
| Jadavpur | BARB0JADAVP | Kolkata | 23 RAJA SC MALLIK ROAD KOLKATA WEST BENGAL 700032 700032 | 1800223344 |
| Jadavpur,Kolkata | BARB0VJJADA | Kolkata | 1ST FLOOR , RAJA S C MULLICK ROAD , JADAVPUR,KOLKATA , KOLKATA , 700032 700032 | 1800223344 |
| James Long Sarani,Kolkata | BARB0JAMKOL | Kolkata | 6,SATYEN PARK,JAMES LONG SARANI,KOLKATA,WEST BENGAL 700104. 700104 | 1800223344 |
| Jessor Road, Kolkata | BARB0JESSOR | Kolkata | SONAL PLAZA, 75 JESSOR ROAD, KOLKATA, WEST BENGAL | 1800223344 |
| Jodhpur Park Branch | BARB0JODCAL | Kolkata | JODHPUR PARK BRANCH,A/419A, GARIAHAT ROAD (SOUTH),CALCUTTA,700068 700068 | 1800223344 |
| Jorabagan | BARB0JORABA | Kolkata | 43 A NEEMTALA GHAT STREET KOLKATA KOLKATA DT WEST BENGAL 700006 700006 | 1800223344 |
| Kalikapur, West Bengal | BARB0KALIKA | Kolkata | 980, KALIKAPUR ROAD,KOLKATA,WEST BENGAL 700099. 700099 | 1800223344 |
| Kankulia Rd,Kolkata | BARB0DBKLUJ | Kolkata | 12 FERN PLACEKANKULIA ROAD KOLKATA KOLKATA WEST BENGAL 700019 700019 | 1800223344 |
| Kestopur Branch | BARB0KESTOP | Kolkata | KESTOPUR BRANCH,BLOCK AC48, KRISHNAPUR, RAJARHAT GOPALPUR,PRAFULLAKANAN,700059 700059 | 1800223344 |
| Kidderpore Branch | BARB0KIDDER | Kolkata | KIDDERPORE BRANCH,25, KARL MARX SARANI,CALCUTTA,700023 700023 | 1800223344 |
| Kolkata,West Bengal | BARB0PARNAS | Kolkata | 1ST FLOOR,FLAT NO A,161 BANAMALI,NASKAR ROAD,KOLKATA,WEST BENGAL - 700060 700060 | 1800223344 |
| Lake Market Branch | BARB0LAKEMA | Kolkata | LAKE MARKET BRANCH,79/B, RASH BEHARI AVENUE,CALCUTTA,700026 700026 | 1800223344 |
| Lake Town | BARB0VJLAKE | Kolkata | P205,BBLOCK , LAKE TOWN , KOLKATA , KOLKATA , 700089 700089 | 1800223344 |
| Lansdown Mkt Branch | BARB0LANSDO | Kolkata | LANSDOWN MKT BRANCH,63/3 B, SARAT BASU ROAD,CALCUTTA,700025 700025 | 1800223344 |
| Madhyamgram West Bengal | BARB0MADHYA | Kolkata | DEBOJYOTI DHAM, CHNDANAGAR, KOLKATA | 1800223344 |
| Manicktalla Kolkata | BARB0DBMTAL | Kolkata | P241CIT RDSCHEME 6KANKURGACHI KOLKATA KOLKATA WEST BENGAL 700054 700054 | 1800223344 |
| Maniktalla Branch | BARB0MANIKT | Kolkata | MANIKTALLA BRANCH,159/A, VIVEKANANDA ROAD,KOLKATA,700006 700006 | 1800223344 |
| Mg Road,Cal Branch | BARB0MGROAD | Kolkata | MG ROAD(CAL) BRANCH,172, M.G.ROAD,CALCUTTA,700007 700007 | 1800223344 |
| MID Corporate Cluster Office East | BARB0MIDCLK | Kolkata | A G TOWER 125/1 PARK STREET | 1800223344 |
| Midcorporate Branch | BARB0MIDKLK | Kolkata | A-1, GILLANDER HOUSE, GROUND FLOOR 8, N S ROAD,KOLKATA-700 001 | 1800223344 |
| Moore Avenue Branch | BARB0MOOREA | Kolkata | MOORE AVENUE BRANCH,63-N.S.C BOSE RD,,CALCUTTA,704040 704040 | 1800223344 |
| N S Road Branch | BARB0VJNSRO | Kolkata | GILLANDER HOUSE NO 8 N S ROAD KOLKATA KOLKATA 700001 700001 | 1800223344 |
| Nager Bazar | BARB0DBNBZR | Kolkata | 1ST FLOOR 81 JESSORE ROADNAGER BAZAR OPP UCO BANK KOLKATA KOLKATA WEST BENGAL 700028 700028 | 1800223344 |
| Narkeldanga | BARB0NARKEL | Kolkata | GROUND FLOOR,SHOP NO 6 & 7,SATYA VATIKA,149 RAJA RAJENDRA,KOLKATA,WEST BENGAL 700010. 700010 | 1800223344 |
| New Alipore,Kolkata,Wb | BARB0NEWALI | Kolkata | GANGES RESIDENCY,GROUND FLOOR,36 TOLLY GUNGE CIRCULAR ROAD,KOLKATA,WEST BENGAL 700053. 700053 | 1800223344 |
| New Market, Kolkatta | BARB0VJNMKO | Kolkata | NO.53D,MIRZA GHALIB STRERT , ET,NEW MARKET,KOLKATTA , KOLKATTA , KOLKATA , 700016 700016 | 1800223344 |
| Nsb Airport,Kolkata | BARB0VJNSBX | Kolkata | NEW OPERATIONS BUILDING , SHISH MAHAL, AAI , NSCBI AIRPORT, KOLKATA , KOLKATA , 700052 700052 | 1800223344 |
| Overseas,Kolkata | BARB0VJOKOL | Kolkata | FIRST FLOOR , A G TOWERS , 1251,PARK STREET , KOLKATA , 700017 700017 | 1800223344 |
| P.A.S. Raod Branch | BARB0PRICAL | Kolkata | P.A.S. RAOD BRANCH,187, PRINCE ANWAR SHAH ROAD,CALCUTTA,700033 700033 | 1800223344 |
| Paikpara Branch | BARB0PAIKPA | Kolkata | PAIKPARA BRANCH,59 A, B.T. ROAD,CALCUTTA,700002 700002 | 1800223344 |
| Palm Avenue,Kolkata | BARB0DBPALM | Kolkata | 13PALM AVENUEOLD BALLYGUNGE KOLKATA KOLKATA WEST BENGAL 700019 700019 | 1800223344 |
| Park Circus Branch | BARB0PARKCI | Kolkata | PARK CIRCUS BRANCH,83 LINTON STREET,KOLKATA,700014 700014 | 1800223344 |
| Park Street Branch | BARB0VJPARK | Kolkata | NO 1251 , A G TOWERS , PARK STREET , KOLKATA , 700017 700017 | 1800223344 |
| Park Street,Kolkata | BARB0DBPARK | Kolkata | APEEJAY HOUSEGROUND FLOOR3 PARK STREET KOLKATA KOLKATA WEST BENGAL 700016 700016 | 1800223344 |
| Patipukur Branch | BARB0PATIPU | Kolkata | PATIPUKUR BRANCH,847 LAKE TOWN,BLOCK-A,KOLKATA,700089 700089 | 1800223344 |
| PT.Crosing Branch | BARB0FIVEPO | Kolkata | 5-PT.CROSING BRANCH,4A, BHABA NATH SEN STREET,CALCUTTA,700004 700004 | 1800223344 |
| Rabindra Sarani | BARB0VJRABI | Kolkata | P B NO 12313 , 2B,T C DUTTA STREET , RABINDRA SARANI , KOLKATA , 700073 700073 | 1800223344 |
| Rajpati | BARB0RAJPTI | Puruliya | VILL RAJPATI, PO MUDALI,PS ARSHA | 1800223344 |
| Ramlal Bazar | BARB0RAMBAZ | Kolkata | 21 GARFA MAIN ROAD RAMLAL BAZAR HALTU KOLKATA WEST BENGAL 700078 700078 | 1800223344 |
| Rashbehari Avenue | BARB0VJRASH | Kolkata | FIRST FLOOR , NO 175 , SARAT BOSE ROAD , KOLKATA , 700026 700026 | 1800223344 |
| Rashbehari Avenue,Kolkatta | BARB0DBRASH | Kolkata | 41(A)C RASHBEHARI AVENUEAVENUE KOLKATA KOLKATA WEST BENGAL 700026 700026 | 1800223344 |
| Retail Asset Branch Kolkata | BARB0DBTCOL | Kolkata | 109D ASHUTOSH MUKHERJEE ROADBHOWANIPUR KOLKATA KOLKATA WEST BENGAL 700025 700025 | 1800223344 |
| Rosarb Kolkata Metro | BARB0SARKMT | Kolkata | 1ST FLOOR 3 RIGENDRA LAL MITRA ROAD | 1800223344 |
| Sadananda Rd Branch | BARB0SADANA | Kolkata | SADANANDA RD BRANCH,21/A, SADANANDA ROAD,CALCUTTA,700026 700026 | 1800223344 |
| Salt Lake Ct Branch | BARB0SALTLA | Kolkata | SALT LAKE CT BRANCH,BJ MARKET,SEC.-II, SALTLAKE CT.,CALCUTTA,700091 700091 | 1800223344 |
| Salt Lake, Kolkata | BARB0VJSALT | Kolkata | DA31,SECTOR1, , SALT LAKE , KOLKATA , KOLKATA , 700064 700064 | 1800223344 |
| Saltlake S- Branch | BARB0SALCAL | Kolkata | SALTLAKE S-3 BRANCH,HA-10, SALT LAKE SEC-III,KOLKATA,700097 700097 | 1800223344 |
| Samudragarh | BARB0SAMUDR | Samudragarh | NASRATPUR RAIL BAZAR, SAMUDRAGARH | 1800223344 |
| Santoshpur,Kolkata | BARB0SANTOS | Kolkata | B- 195, SURVEY PARK,SANTOSHPUR, KOLKATA, WEST BENGAL - 700 075 | 1800223344 |
| Sealdah | BARB0VJSEAL | Kolkata | 53ABC,TOWER PLAZA , SURYA SEN STREET , NEAR MITRA HIGH SCHOOL , KOLKATA , 700009 700009 | 1800223344 |
| Sealdah Branch | BARB0DBSEAL | Kolkata | 20ARAMNATH BISWASLANESEALDAH KOLKATA KOLKATA WEST BENGAL 700009 700009 | 1800223344 |
| Sealdah Branch | BARB0SEALDA | Kolkata | SEALDAH BRANCH,156 B.B.GANGULY STREET,CALCUTTA,700012 700012 | 1800223344 |
| Service Branch Kolkata | BARB0SERCAL | Kolkata | 38 CAMAC STREET KOLKATA | 1800223344 |
| Shakuntala Park | BARB0SHAKUN | Kolkata | E7-82-391, 1ST FLOOR, NEW SUBHAYAN PARK ROAD, BIREN ROY ROAD (W), KOLKATA - 700141 700141 | 1800223344 |
| Sham Bazar Branch | BARB0SHAMBA | Kolkata | SHAM BAZAR BRANCH,78, BIDHAN SARANI,CALCUTTA,700006 700006 | 1800223344 |
| Shyam Bazar | BARB0VJSHYA | Kolkata | 54A,FIRST FLOOR , BHUPEN BOSE AVENUE , SHYAM BAZAR , KOLKATA , 700004 700004 | 1800223344 |
| Shyambazar | BARB0DBSHYA | Kolkata | 831BIDHAN SARANI KOLKATA KOLKATA WEST BENGAL 700004 700004 | 1800223344 |
| Sodepur Branch | BARB0SODEPU | Kolkata | SODEPUR BRANCH,STATION RD,SODEPUR DT.24PGS(N),SODEPUR,KOLKATA,700110 700110 | 1800223344 |
| Ssi Kasba Ie Branch | BARB0SSIKAS | Kolkata | SSI KASBA IE BRANCH,KASBA INDUSTRIAL ESTATE,CALCUTTA,700078 700078 | 1800223344 |
| Stressed Asset Management | BARB0SAMKOL | Kolkata | 1ST FLOOR AVANI HEIGHTS 59ACHOWRI NGHEE ROAD KOLKATA 700020 700020 | 1800223344 |
| Suryasen St. Branch | BARB0SURYAS | Kolkata | SURYASEN ST. BRANCH,32,SURYA SEN STREET,CALCUTTA,700009 700009 | 1800223344 |
| Suryasen Street Extension Counter, Kolkata | BARB0EXTCOL | Kolkata | SURYASEN STREET EC, 92 ACHRYA PRAFULLA CHANDRA RD CALCUTTA UNIVERSITY CAMPUS KOLKATA 700 009. | 1800223344 |
| Talapark Branch | BARB0TALAPA | Kolkata | TALAPARK BRANCH,2A, NORTHERN AVENUE,CALCUTTA,700037 700037 | 1800223344 |
| Tollygunj Branch | BARB0TOLLYG | Kolkata | TOLLYGUNJ BRANCH,200-T, S.P.MUKHERJEE ROAD,KOLKATA,700026 700026 | 1800223344 |
| U C Road Branch | BARB0UPPERC | Kolkata | U C ROAD BRANCH,107, B.K.PAL AVENUE,CALCUTTA,700005 700005 | 1800223344 |
| Ultadanga Branch | BARB0ULTADA | Kolkata | ULTADANGA BRANCH,P-188, ULTADANGA MAIN ROAD,CALCUTTA,700067 700067 | 1800223344 |
| Zonal Sarb Kolkata | BARB0ARMCAL | Kolkata | BANK OF BARODA, ZOSARB KOLKATA, 21A,SADANANDA ROAD, 2ND FLOOR, KOLKATA-700026 700026 | 1800223344 |
Other Banks in Kolkata, West Bengal
State Bank of India
282 branches in Kolkata
SBIN
Punjab National Bank
251 branches in Kolkata
PUNB
ICICI Bank Limited
176 branches in Kolkata
ICIC
HDFC Bank
167 branches in Kolkata
HDFC
Axis Bank
153 branches in Kolkata
UTIB
UCO Bank
119 branches in Kolkata
UCBA
Canara Bank
109 branches in Kolkata
CNRB
Union Bank of India
100 branches in Kolkata
UBIN
Indian Bank
97 branches in Kolkata
IDIB
Bank of India
90 branches in Kolkata
BKID
Indian Overseas Bank
65 branches in Kolkata
IOBA
Bandhan Bank Limited
63 branches in Kolkata
BDBL
Central Bank of India
58 branches in Kolkata
CBIN
Indusind Bank
48 branches in Kolkata
INDB
Kotak Mahindra Bank Limited
45 branches in Kolkata
KKBK
Bank of Baroda in Other Districts of West Bengal
24 Parganas North
Bank of Baroda
1
Almora
Bank of Baroda
1
Ambedkar Nagar
Bank of Baroda
1
Bangalore
Bank of Baroda
1
Bankura
Bank of Baroda
6
Baran
Bank of Baroda
1
Barddhaman
Bank of Baroda
4
Bardhaman
Bank of Baroda
3
Bareilly
Bank of Baroda
1
Birbhum
Bank of Baroda
5
Burdwan
Bank of Baroda
1
Coimbatore
Bank of Baroda
1
Coochbehar
Bank of Baroda
3
Dakshin Dinajpur
Bank of Baroda
2
Darjeeling
Bank of Baroda
4
Darjiling
Bank of Baroda
8