BKID
Bhopal, Madhya Pradesh
52 Branches
Bank of India Branches & IFSC Codes in Bhopal, Madhya Pradesh
Found 52 branches of Bank of India in Bhopal district, Madhya Pradesh. Click any branch or IFSC code for full details and map, or click Copy to copy the IFSC code.
Browse by Bank, State, District & Branch
Select Bank → State → District → City → Branch step-by-step, or switch tabs to search by IFSC, Address/PIN, or Merged Bank.
| Branch Name | IFSC Code | City / Center | Address & PIN | Contact |
|---|---|---|---|---|
| Airport Road | BKID0009088 | Bhopal | PLOT NO 9 28 DATA COLONY AIRPORT ROAD WARD NO 2 BHOPAL TEHSIL HUZUR PINCODE 462016 462016 | 7552666677 |
| Amo Bhopal | BKID0003410 | Bhopal | BHOPAL ZONE OFFICE ARERA HILLS JAIL ROAD | 0755-2564521 |
| Anand Nagar Bhopal | BKID0009053 | Bhopal | HOUSE NO 664 WARD 59 RAISEN ROAD ANAND NAGAR BHOPAL MP 462021 462021 | 9638576606 |
| Arera Colony | BKID0009002 | Bhopal | E 271 ARERA COLONYBHOPAL | 7552466883 |
| Arera Hills | BKID0009007 | Bhopal | BANK OF INDIA BHAVANARERA HILLS BHOPAL | 7552553778 |
| Awadhpuri | BKID0009033 | Bhopal | HOUSE NO 10AAWADHPURIOPP VIVEKANAND SCHOOLNEAR BHEL KALIBARI PIPLANI | 7552620002 |
| Baghmugalia | BKID0009032 | Bhopal | 4 7 1ST FLOOR SARVODAYA SHOPPING COMPLEXCARMEL SCHOOL ARVIND VIHAR BAGHMUGALIA | 7552481300 |
| Bairagarh | BKID0009072 | Bhopal | NEW B 51524 KALKA CHOWK MAIN ROADBAIRAGARH BHOPALMP 462030 462030 | 9638576613 |
| Bawadiakala | BKID0009089 | Bhopal | PLOT NO 28 29 CHANDRIKA SOCIETY BAWADIA KALAN 80 FEET MAIN ROAD BAWADIA KALAN BHOPAL 462039 462039 | 7552426800 |
| Berasia | BKID0MG7001 | Bhopal | BUS STAND, BERASIA, DISTT. BERASIA | 9425647234 |
| Bhopal | BKID0009000 | Bhopal | MODH SAMAJ BHAWANMARWARI ROAD | 7552548084 |
| Bhopal Hel Area | BKID0009004 | Bhopal | PLOT NO 114B BLOCK INDRAPURIBHOPAL | 7552584694 |
| Bhopal Recovery Branch | BKID0009029 | Bhopal | BANK OF INDIA BHAWANAREAA HIILS JAIL ROAD | 7552555169 |
| Bhopal Service Branch | BKID0009025 | Bhopal | JAIL ROAD ARERA HILLSBHOPAL MADHYA PRADESH 462 011 | 7552573918 |
| Bhopal Zonal Office | BKID000ZO34 | Bhopal | NEW ZONAL HEADQUARTERS OPP CENTRAL JAIL ROAD | 9421392573 |
| Borkhedakalan | BKID0009087 | Bhopal | AT INDORE BHOPAL MAIN ROADBORKHEDA KALAN TEHSIL NASRULLAGANJ | 9826961734 |
| Categorised Market | BKID0009027 | Bhopal | 45 RAJDEV COLNEW KABADKHANAINFRONT OF BHOPAL EYE HOSPITALBHOPAL | 7552745536 |
| Chunabhatti | BKID0009052 | Bhopal | PLOT NO 1 ARANYA VIHARCHUNABHATTI | 7552429989 |
| Gulmohar Colony | BKID0009009 | Bhopal | G 3333 GULMOHAR COLONYE 8 EXTENSION ARERA COLONYBHOPAL | 7552427538 |
| Hamidia Road | BKID0009003 | Bhopal | 31 HAMIDIA ROADBHOPAL | 7552745017 |
| Hirenkheda | BKID0009080 | Bhopal | VILLAGE AND POST HIRENKHEDA TEHSIL SEONI MALWA MP | 8821859189 |
| Hoshangabad Road | BKID0009093 | Bhopal | PLOT NO.17 VIDYA NAGAR PHASE-2,WARD NO.52,TEHSIL HUZUR,DISTRICT BHOPAL,MADHYA PRADESH 462026 462026 | 9907003888 |
| Karond | BKID0008882 | Bhopal | PLOT NO 182 WARD NO66 DEVAKI NAGARBERASIAIN FRONT OF KRISHI UPAJ MANDI MAIN GATE | 9638576604 |
| Katara Hills | BKID0009094 | Bhopal | PLOT NO 04 05 BEING PART OF KHASRA NO 326 2 SITUATED AT SIGNATURE CITY EXCLUSIVE VILLAGE BARRAI P H NO 25 WARD NO 85 TEHSIL HUZUR DISTRICT BHOPAL MADHYA PRADESH 462026 462026 | 0755-22 |
| Kolar Road | BKID0009031 | Bhopal | MANDAKINI HSG SOCIETYNR GURUKUL PUBLIC SCHOOL KOLAR ROAD | 7552493846 |
| Maharana Pratapnagar | BKID0009005 | Bhopal | PLOT NO 228 ZONE IMAHARANA PRATAP NAGAR | 7552555137 |
| Mandi Road | BKID0009095 | Bhopal | SURVEY NO 134/6 S NAGAR PALIKA GUNA WARD NO 37,AB ROAD NANAKHEDI GUNA,MADHYA PRADESH 473001 473001 | 8651128288 |
| Minal | BKID0009092 | Bhopal | BANK OF INDIA,SHOP NO 194,195,196,197,RAJ BUSINESS PARK 1,MINAL RESIDENCY,BHOPAL 462023 462023 | 9560588548 |
| Misrod | BKID0009034 | Bhopal | OPPOSITE MISROD POLICE STATIONBHOPAL HOSHANGABAD ROAD AT PO MISROD | 7552499322 |
| Misrod Hosangabad | BKID0009083 | Bhopal | GOUR BHAWAN MAIN ROAD NEAR PETROL PUMP VILLAGE MISROD TEHSIL DOLARIA MP | 9977772447 |
| MP Zonal Audit Office | BKID000ZA34 | Bhopal | MP ZONAL AUDIT OFFICE | 7421392560 |
| Mpgb Bairagarh Chichli | BKID0MG7005 | Bhopal | PLOT NO 2 MAHABALI NAGAR KOLAR ROAD BHOPAL | 9425044201 |
| Mpgb Barkheda Baramad | BKID0MG7004 | Bhopal | VILL SONKATCH TAH BERASIA DISTT BHOPAL | 9926980812 |
| Mpgb Damkheda | BKID0MG7007 | Bhopal | UG 137 MINAL SHOPPING MALL MINAL RESIDENCY J K ROAD BHOPAL | 7770920062 |
| Mpgb Dillod | BKID0MG7008 | Bhopal | VILL DILLOD TAH BERASIA DISTT BHOPAL | 8085844682 |
| Mpgb Karond | BKID0MG7010 | Bhopal | 6 ASHIYANA COLONY BERASIA ROAD KAROND BHOPAL | 6260001880 |
| Mpgb Katara Hills | BKID0MG7011 | Bhopal | GA 1617 SPRING VALLEY ARCADE KATARA HILLS BHOPAL | 6264406622 |
| Mpgb Lalghati | BKID0MG7006 | Bhopal | 192 JAIN NAGAR GUFA MANDIR ROAD MANAS MARRIAGE GARDEN LALGHATI BHOPAL | 7587664301 |
| Mpgb Misrod | BKID0MG7012 | Bhopal | NEAR BHOPAL CITY HOSPITAL BAGLI ROAD MADAN MARKET MISROD BHOPAL | 8839218633 |
| Mpgb Nipania Jat | BKID0MG7009 | Bhopal | VILL NIPANIA JAT TAH HUZUR DISTT BHOPAL | 8565948501 |
| Mpgb Ratibad | BKID0MG7014 | Bhopal | RATIBADBLOCK PHANDATAHSIL HUZURDISTT BHOPAL | 9425369939 |
| Mpgb Saket Nagar | BKID0MG7013 | Bhopal | MIG 54 SEC 2A SAKET NAGAR BHOPAL | 9636716008 |
| Nbg Mpcg | BKID000NB34 | Bhopal | BANK OF INDIANBG MP CGBANK OF INDIA BUILDING2ND FLOORARERA HILLSJAIL ROADBHOPAL 462011 462011 | 9595486523 |
| Professors Colony | BKID0009006 | Bhopal | 64 KILOL PARKNEAR PETROL PUMP | 7552660180 |
| Rampur | BKID0009081 | Bhopal | MAIN MARKET VILLAGE AND POST RAMPUR TEHSIL ITARSI MP | 7869843622 |
| Ro Bhopal | BKID0MG7000 | Bhopal | BANK OF INDIA BUILDING ARERA HILLS, JAIL ROAD, BHOPAL | 7987296057 |
| Saifia College | BKID0009008 | Bhopal | AHMEDABAD PALACEKCH E FIZA | 7552530913 |
| Saket Nagar | BKID0009461 | Bhopal | M 309 A SECTORSAKET NAGARBHOPALMP 462024 462024 | 9638576630 |
| Shahpura | BKID0MG7003 | Bhopal | BRANCH SHAHPURA HX 11, E7 EXTENSION ARERA COLONY DISTRICT BHOPAL 462016 462016 | 9425080116 |
| Staff Training Centre Bhopal | BKID000TC34 | Bhopal | STAFF TRAINING CENTREBHOPAL | 9728562551 |
| Suhaya | BKID0MG7002 | Bhopal | VILL. SUHAYA, TAH. BERASIA, DISTT. VIDISHA | 7000541805 |
| Tatya Tope Nagar | BKID0009001 | Bhopal | PLOT NO 4 SHOPPING CENTRESOUTH TATYA TOPE NAGAR | 7552554118 |
Other Banks in Bhopal, Madhya Pradesh
State Bank of India
130 branches in Bhopal
SBIN
Canara Bank
60 branches in Bhopal
CNRB
Punjab National Bank
55 branches in Bhopal
PUNB
Union Bank of India
47 branches in Bhopal
UBIN
Bank of Baroda
46 branches in Bhopal
BARB
Axis Bank
40 branches in Bhopal
UTIB
HDFC Bank
39 branches in Bhopal
HDFC
ICICI Bank Limited
38 branches in Bhopal
ICIC
Indian Bank
30 branches in Bhopal
IDIB
Central Bank of India
25 branches in Bhopal
CBIN
UCO Bank
17 branches in Bhopal
UCBA
Yes Bank
16 branches in Bhopal
YESB
Bank of Maharashtra
15 branches in Bhopal
MAHB
Indian Overseas Bank
14 branches in Bhopal
IOBA
Kotak Mahindra Bank Limited
12 branches in Bhopal
KKBK
Bank of India in Other Districts of Madhya Pradesh
Agar Malwa
Bank of India
10
Agar Malwa Dist Shajapur
Bank of India
2
Agra Depalpur Distindore
Bank of India
1
Ahmedpur Dist Sehore
Bank of India
1
Ahmedpur Khaigaondist Khandwa
Bank of India
1
Alirajpur
Bank of India
15
Alirajpur MP
Bank of India
1
Alot
Bank of India
1
Amla Town
Bank of India
2
Amona Dist Dewas
Bank of India
1
Amzera Dist Dhar
Bank of India
1
Anakwadi Dist Khargone
Bank of India
1
Anjad Dist Barwani
Bank of India
1
Anuppur
Bank of India
13
Anuppur MP
Bank of India
1
Ashapur Dist Khandwa
Bank of India
1