HDFC
Khurda, Odisha
31 Branches
HDFC Bank Branches & IFSC Codes in Khurda, Odisha
Found 31 branches of HDFC Bank in Khurda district, Odisha. Click any branch or IFSC code for full details and map, or click Copy to copy the IFSC code.
Browse by Bank, State, District & Branch
Select Bank → State → District → City → Branch step-by-step, or switch tabs to search by IFSC, Address/PIN, or Merged Bank.
| Branch Name | IFSC Code | City / Center | Address & PIN | Contact |
|---|---|---|---|---|
| Balugaon | HDFC0002980 | Khurda | HDFC BANK LTD MAIN ROAD, DIST - KHURDA, BALUGAON ORISSA 752030 752030 | 9937903333 |
| Bank House Bhubaneswar | HDFC0004638 | Bhubaneswar | HDFC BANK LTD INFOCITY CAMPUS CHANDOKA INDUSTRIAL AREA BHUBANESWAR ODISHA 751024 751024 | 9937903333 |
| Bapuji Nagar | HDFC0004337 | Bhubaneswar | PLOT NO SCR 15 BAPUJI NAGAR DISTRICT KHURDA BHUBANESWAR ODISHA 751009 751009 | 9937903333 |
| Baramunda | HDFC0002457 | Bhubaneswar | HDFC BANK LIMITED PLOT NO, D, RUCHIKA MARKET, ON NH-5, BARAMUNDA H.B. COLONY, BHUBANESWAR ORISSA 751003 751003 | 9937903333 |
| Bhubaneshwar - Nayapalli | HDFC0000640 | Khurda | A/62/1, UNIT - 8 ,NAYAPALLI , BHUBANESHWAR, ORISSA BHUBANESHWAR ORISSA 751012 751012 | 9937903333 |
| Bhubaneshwar III Kalpana Square | HDFC0004756 | Bhubaneswar | HDFC BANK LTD UPPER GRND FLR 60 BUDHANAGAR KALPANA SQUARE BHUBANESWAR KHORDHA ODISHA751006 751006 | 9937903333 |
| Bhubaneshwar Second - Orissa | HDFC0000630 | Khurda | 7 AND 8, CUTTACK - PURI ROAD, JHARPADA, BHUBANESHWAR , ORISSA BHUBANESHWAR ORISSA 751006 751006 | 9937903333 |
| Bhubaneshwar Vii Madhusudan Nagar Uni | HDFC0004724 | Bhubaneswar | HDFC BANK LTD PLOT NO 484 1908 MADHUSUDAN NAGAR BBSR KHORDHA ODISHA 751012 751012 | 9937903333 |
| Bhubaneswar - Janpath Branch | HDFC0000122 | Bhubaneswar | PLOT NO 381/5/A AND 381/5/C,UNIT-3, JANPATH, KHARVEL NAGAR,BHUBNESWAR, 751001 751001 | 9937903333 |
| Chandrashekharpur Branch | HDFC0001252 | Bhubaneshwar | PLOT -10 DISTRICT CENTRE CHANDRASHEKHARPUR BHUBANESWARE | 9937903333 |
| Dabardhuapatna | HDFC0004760 | Bolgarh | S R AQUA BUILDING AT CHUDA PO DABARDHUAPATNA BLOCK BOLAGARH DISTRICT KHURDA ODISHA BOLAGARH ODISHA752066 752066 | 9937903333 |
| Damana Square | HDFC0004705 | Bhubaneswar | DAMANA SQUARE BHUBANESWAR DIST KHURDA BHUBANESWAR ODISHA751024 751024 | 9937903333 |
| Dhaulimunha | HDFC0003528 | Dhauli | VILL. DHAULIMUNHA, PO BRAJAMOHANPUR KHORDHA ODISHA 752018 752018 | 9937903333 |
| Forest Park Bhubaneswar | HDFC0008194 | Bhubaneswar | GR FLR RAJENDRA VIHAR APT BLOCK D FOREST PARK BHUBANESWAR KHORDHA ODISHA BHUBANESWAR ODISHA 751020 751020 | 01860-2676161 |
| Infocity Branch Bhubaneswar | HDFC0004013 | Bhubaneswar | PLOT NUMBER E 3 INFOCITY CHANDAKA INDUSTRIAL ESTATEPATIA BHUBANESWAR KHURDA ODISHA 751024 751024 | 9937903333 |
| Jatani | HDFC0002458 | Jatni | HDFC BANK LTD. C/O, SHITEZ MARVEL, NEAR STATE BANK OF INDIA, JATANI, KHURDA ORISSA 752050 752050 | 9937903333 |
| Jaydev Vihar | HDFC0004491 | Bhubaneswar | JAYDEV VIHAR BHUBANESWAR NEAR BIJU PATNAIK COLLEGE DIST KHURDA BHUBANESWAR ODISHA 751013 751013 | 9937903333 |
| Keranga | HDFC0003524 | Khurda | VILL. KERANGA, DIST KHORDHA KHORDHA ODISHA 752055 752055 | 9937903333 |
| Khandagiri | HDFC0003722 | Khandagiri | 784B JAGAMARA P O KHANDAGIRI | 9937903333 |
| Kharavela Nagar Bhubaneswar | HDFC0007024 | Bhubaneswar | 3RD FLOOR KESHARI TALKIES OFFICE COMPLEX 98 KHARAVELA NAGAR BHUBANESWAR ODISHA 751001 751001 | 01800-2026161 |
| Khurda | HDFC0002314 | Khurda | HDFC BANK LTD PLOT NO.323/1000,INFRONT OF NEW BUS STAND, PO-PALLAHATA | 9937903333 |
| Kiit University | HDFC0003951 | Bhubaneswar | HDFC BANK LTD KITT UNIVERSITY CAMPUS 3 AT POST KIIT BHUBANESWAR KHURDA ODISHA 751024 751024 | 9937903333 |
| Mancheswar | HDFC0007510 | Bhubaneswar | PLOT NO 241 SECTOR A MANCHESWAR INDUSTRIAL ESTATE BHUBANESWAR KHORDHA ODISHA 751010 751010 | 01860-2676161 |
| Patia Chowk- Bhubaneswar | HDFC0002542 | Bhubaneswar | HDFC BANK LTD., PATIA SQUARE, OPP - AXIS BANK, BHUBANESWAR KHURDA ORISSA 751024 751024 | 9937903333 |
| Patrapada | HDFC0004281 | Bhubaneswar | PATRAPADA BHUBANESWAR DIST KHURDA BHUBANESWAR ODISHA751019 751019 | 9937903333 |
| Rasulgarh | HDFC0002586 | Khurda | RASULGARH SQUARE BHUBANESWAR, ORISSA KHURDA ORISSA 753010 753010 | 9937903333 |
| Samantarapur, Bhubaneswar | HDFC0002396 | Bhubaneswar | PLOT NO. 191, 204, 205 AND 206, NEAR RAJARANI TEMPLE, UNIT - 36, SAMANTARAPUR BHUBANESWAR ORISSA 751006 751006 | 9937903333 |
| Shahid Nagar - Orissa | HDFC0001080 | Bhubaneswar | HDFC BANK LTDC-111, SHAHID NAGARBHUBANESHWAR | 9937903333 |
| Tamando | HDFC0005444 | Bhubaneswar | GROUND AND 1ST FLR,PLOT NO 358 477 PO TAMANDO, BHUBANESWAR ODISHA 751028 751028 | 01860-2676161 |
| Vivekananda Marg, Bhubaneswar | HDFC0002402 | Bhubaneswar | PLOT NO. - 339 VIVEKANANDA MARG NEAR KALPANA SQUARE, BHUBANESWAR, KHURDA ORISSA 751002 751002 | 9937903333 |
| Xavier Square Branch | HDFC0005778 | Bhubaneswar | GRD FLR HOTEL SANDY TOWER P1 AND P1 A XAVIER SQUARE JAYDEV VIHAR BHUBANESWAR KHORDHA ODISHA 751013 751013 | 01860-2676161 |
Other Banks in Khurda, Odisha
State Bank of India
112 branches in Khurda
SBIN
Indian Overseas Bank
77 branches in Khurda
IOBA
Union Bank of India
48 branches in Khurda
UBIN
Canara Bank
43 branches in Khurda
CNRB
Axis Bank
33 branches in Khurda
UTIB
ICICI Bank Limited
32 branches in Khurda
ICIC
IDBI Bank
27 branches in Khurda
IBKL
UCO Bank
24 branches in Khurda
UCBA
Punjab National Bank
21 branches in Khurda
PUNB
Bank of Baroda
20 branches in Khurda
BARB
Central Bank of India
20 branches in Khurda
CBIN
Bank of India
13 branches in Khurda
BKID
Bank of Maharashtra
12 branches in Khurda
MAHB
Indusind Bank
12 branches in Khurda
INDB
Bandhan Bank Limited
8 branches in Khurda
BDBL
HDFC Bank in Other Districts of Odisha
Angul
HDFC Bank
7
Anugul
HDFC Bank
4
Balangir
HDFC Bank
7
Balasore
HDFC Bank
1
Baleshwar
HDFC Bank
12
Bargarh
HDFC Bank
5
Bhadrak
HDFC Bank
4
Bhubaneswar
HDFC Bank
2
Boudh
HDFC Bank
1
Cuttack
HDFC Bank
31
Cuttak
HDFC Bank
2
Deogarh
HDFC Bank
1
Dhenkanal
HDFC Bank
9
Gajapati
HDFC Bank
2
Ganjam
HDFC Bank
15
Ganjan
HDFC Bank
1