IOBA
Khurda, Odisha
77 Branches
Indian Overseas Bank Branches & IFSC Codes in Khurda, Odisha
Found 77 branches of Indian Overseas Bank in Khurda district, Odisha. Click any branch or IFSC code for full details and map, or click Copy to copy the IFSC code.
Browse by Bank, State, District & Branch
Select Bank → State → District → City → Branch step-by-step, or switch tabs to search by IFSC, Address/PIN, or Merged Bank.
| Branch Name | IFSC Code | City / Center | Address & PIN | Contact |
|---|---|---|---|---|
| Andilo Balianta | IOBA0003061 | Bhubaneswar | 1895 BALIANTA ROAD AT HANSPAL,NAHARKANTA POST PIN 752101 752101 | 044-28584896 |
| Bhubaneshwar Main | IOBA0000159 | Bhubaneswar | 121,I ST FLOOR,UNIT III, NEW STATION SQUARE,BHUBANESHWAR ,PIN 751001 751001 | 0674-2534249 |
| Bhubaneswar Baramunda | IOBA0003617 | Bhubaneswar | 27,FIRST FLOOR,BARAMUNDA HOUSING BOARD COLONY,BHUBANESWAR,KHURDA DIST,ODDISHA 751003 751003 | 0680-2290405 |
| Bolgarh | IOBA0001057 | Bolgarh | P.O.BOLGARH BOLGARH PIN 752066 752066 | 06755-232633 |
| Chandrasekharpur | IOBA0001476 | Bhubaneswar | INST OF PHYSICS CAMPUS,SACHIVALAYA MARG,BHUBANESHWAR | 2303446 |
| Chilka Rs | IOBA0000927 | Balugaon | BALUGAON CHILKA RS MAIN ROAD,BALUGAON CHILKA RS PIN 752030 752030 | 06756-221174 |
| I R C Village | IOBA0001462 | Bhubaneswar | N 5 BY 541,I R C VILLAGE,NAYAPALLI,BHUBANESHWAR | 2550283 |
| Iob, Rrb, Odisha Grameen Bank | IOBA0ROGB01 | Bhubaneswar | AT - GANDAMUNDA, PO - KHANDAGIRI, JAGAMARA-SUNDARPADA ROAD, BHUBANESWAR,DIST - KHURDA, ODISHA, PIN - 751030 751030 | 0674-2352739 |
| Jagannathpur | IOBA0000692 | Jaganathpur | 9,TRINATH BAZAAR JAGANNATHPUR PO,VIA BALIANTA JAGANNATHPUR PIN 752101 752101 | 2356628 |
| Jatani Niser | IOBA0003737 | Jatni | JATANI NISER JATANI KHURDA 752050 752050 | 0674-2546168 |
| Kaipadar | IOBA0001096 | Kaipadar | AT PO KAIPADAR,KHURDA KAIPADAI PIN 752056 752056 | 239791 |
| Kalaranga | IOBA0002289 | Bhubaneswar | PLOT NO 10,A V RESIDENCY,PO,KIIT,BHUBANESWAR | 2726370 |
| Khurda | IOBA0002291 | Khurda | OPP NEW BUS STAND,OPP NEW BUS STAND,752056 752056 | 08350-222515 |
| Lewis Road | IOBA0002225 | Bhubaneswar | LEWIS ROAD,RAJARANI,IN FRONT OF KEDAR GOURI TEMPLE,BHUBANESWAR,ORISSA,751014 751014 | 02634-282244 |
| Mancheswar | IOBA0000915 | Bhubaneswar | KRIYA YOGA ASHRAM COMPLEX,BHUBANESHWAR | 2588641 |
| Nandapur | IOBA0001239 | Nandapur | AT NANDAPUR P.O. ANTARKIARI,VIA BANPUR NANDAPUR PIN 752031 752031 | 220220 |
| Ogb -Alarpur | IOBA0GB0130 | Alarpur | AT-ALARPUR, PO- GADASRIRAMPUR, DIST-KHURDA, PIN-752100 752100 | Not Available |
| Ogb -Badapari | IOBA0GB0002 | Badapari | ODISHAGRAMEENBANK,BADAPARIBRANCH,AT/PO TANGI,DIST KHURDAPIN-752023 752023 | Not Available |
| Ogb -Baghamari | IOBA0GB0003 | Baghamari | ODISHAGRAMEENBANK,BAGHAMARIBRANCH,AT/PO-BAGHAMARI,DIST KHURDAPIN-752061, 752061 | Not Available |
| Ogb -Bajapur | IOBA0GB0005 | Bajapur | ODISHAGRAMEENBANK,BAJAPURBRANCH,AT/PO-BAJAPUR,DIST KHURDAPIN-752060, 752060 | Not Available |
| Ogb -Balakati | IOBA0GB0006 | Balakati | AT/PO-BALAKATIPIN-752100 752100 | Not Available |
| Ogb -Balipatna | IOBA0GB0009 | Balipatna | AT/PO-BALIPATANAPIN-752102 752102 | Not Available |
| Ogb -Balugaon -K | IOBA0GB0115 | Balugaon | ODISHAGRAMEENBANK,BALUGAON-K BRANCH,AT-CHILIKAROAD,PO-BALUGAON,DIST KHURDAPIN-752030 752030 | Not Available |
| Ogb -Banamalipur | IOBA0GB0108 | Banamalipur | AT-SEKHPATNA(NUASAHI)PO-MAJHIHARAVIA-BANAMALIPURPIN-752103 752103 | Not Available |
| Ogb -Bankoi | IOBA0GB0014 | Bankoi | ODISHAGRAMEENBANK,BANKOIBRANCH,AT/PO-BANKOI,VIA-RAJSUNAKHALA,DIST KHURDAPIN-752065, 752065 | Not Available |
| Ogb -Banpur | IOBA0GB0015 | Banpur | AT/PO-BANAPUR,DIST KHURDA, PIN-752031, 752031 | Not Available |
| Ogb -Baramunda | IOBA0GB0126 | Baramunda | ODISHAGRAMEENBANK,BARAMUNDABRANCH,RUCHIKAMARKET,BARAMUNDA,BHUBANESWAR-751003, 751003 | Not Available |
| Ogb -Begunia | IOBA0GB0016 | Begunia | AT/PO-BEGUNIA, DIST KHURDA, PIN-752062 752062 | Not Available |
| Ogb -Benapanjari | IOBA0GB0017 | Benapanjari | ODISHAGRAMEENBANK,BENAPANJARIBRANCH,AT/PO-ARAGUL,VIA-JATNI,DIST KHURDAPIN-752050, 752050 | Not Available |
| Ogb -Bhimtangi | IOBA0GB0118 | Bhimtangi | AT-BADHEIBANKAOLDTOWNPO-OLDTOWNBBSR-2PIN-751002 751002 | Not Available |
| Ogb -Bhingarpur | IOBA0GB0019 | Bhingarpur | AT-BHINGARPURPO-BHATAPATNAVIA-BALIANTAPIN-752115 752115 | Not Available |
| Ogb -Bhubaneswar | IOBA0GB0020 | Bhubaneswar | AT-UNIT-4PO-BBSRPIN-751001 751001 | Not Available |
| Ogb -Bhusandapur | IOBA0GB0021 | Bhusandapur | ODISHAGRAMEENBANK, BHUSANDAPURBRANCH, AT/PO-BHUSANDAPUR, DIST KHURDAPIN-752021, 752021 | Not Available |
| Ogb -Bjem | IOBA0GB0132 | Bjb Nagar | AT/PO-BJB NAGAR, NEAR BJEM SCHOOL, DIST-KHURDA, PIN-751014 751014 | Not Available |
| Ogb -Bolagarh | IOBA0GB0022 | Bolagarh | ODISHAGRAMEENBANK, BOLAGARHBRANCH,AT/PO-BOLAGARH,DIST KHURDAPIN-752066, 752066 | Not Available |
| Ogb -Botalama | IOBA0GB0023 | Botalama | AT/PO-CHATRAPADA, VIA-SIKO, DIST KHURDA, PIN-752038 752038 | Not Available |
| Ogb -Dadha | IOBA0GB0106 | Dadha | ODISHAGRAMEENBANK,DADHABRANCH,AT/PO-DADHA,VIA-BARANGA,DIST KHURDAPIN-754005, 754005 | Not Available |
| Ogb -Dhalapathar | IOBA0GB0031 | Dhalapathar | ODISHAGRAMEENBANK,DHALAPATHARBRANCH,AT-DHALAPATHAR,PO-KALAPATHAR,DIST KHURDAPIN-754009 754009 | Not Available |
| Ogb -Dhauli | IOBA0GB0032 | Dhauli | AT-PLOTNO.981, PO-SAMANTARAPUR, DIST-KHURDA, PIN-751002 751002 | Not Available |
| Ogb -Dumduma | IOBA0GB0033 | Dumduma | ODISHAGRAMEENBANK,DUMDUMABRANCH,DUMUDUMAH.B.COLONYBHUBANESWAR-751019, 751019 | Not Available |
| Ogb -Gambharimunda | IOBA0GB0037 | Gambharimunda | AT/PO-GAMBHARIMUNDA,DIST KHURDA, PIN-752035, 752035 | Not Available |
| Ogb -Gandamunda | IOBA0GB0134 | Gandamunda | ODISHAGRAMEENBANK,GANDAMUNDABRANCH,AT GANDAMUNDA,PO-KHANDAGIRI,BHUBANESWARPIN-751030 751030 | Not Available |
| Ogb -Haladia | IOBA0GB0043 | Haladia | ODISHAGRAMEENBANK,HALADIABRANCH,AT/PO-HALADIA,VIA KHURDA,DIST KHURDAPIN-752055 752055 | Not Available |
| Ogb -Irc Village | IOBA0GB0111 | Irc Village | ODISHAGRAMEENBANK,IRCVILLAGEBRANCH,PLOTNO.2093-P,N-6,JAYADEVVIHAR,BHUBANESWAR-751015, 751015 | Not Available |
| Ogb -Jankia | IOBA0GB0045 | Jankia | ODISHAGRAMEENBANK,JANKIABRANCH,AT/PO-JANKIA,DIST KHURDA,PIN-752020, 752020 | Not Available |
| Ogb -Jatani | IOBA0GB0119 | Jatani | AT-NANGALIA COMPLEX, MAINROAD, PO-JATNI,DIST KHURDA, PIN-752050 752050 | Not Available |
| Ogb -Kalpana Square | IOBA0GB0120 | Kalpana Square | AT-BMCCAMPUSPO-BBSRPIN-751014 751014 | Not Available |
| Ogb -Kharavela Ngr. | IOBA0GB0121 | Kharavela Ngr. | AT-TE&SCERTOFFICECOMPLEXPO-UNIT-IVBBSRVIA-BEHINDRABINDRAMANDAPPIN-751001 751001 | Not Available |
| Ogb -Khurda | IOBA0GB0054 | Khurda | KHURDA, AT/PO/DIST KHURDA, PIN 752055 752055 | Not Available |
| Ogb -Kuhuri | IOBA0GB0057 | Kuhuri | ODISHAGRAMEENBANK,KUHURIBRANCH,AT/PO-KUHURI,DIST KHURDA,PIN-752027, 752027 | Not Available |
| Ogb -Mallipada | IOBA0GB0135 | Mallipada | ODISHAGRAMEENBANK,MALLIPADABRANCH,PLOTNO 859,FLATNO 101,BIZEEBEEHARMONYAPARTMENT,POST MALLIPADA,BHUBANESWAR-751003, 751003 | Not Available |
| Ogb -Mendhasal | IOBA0GB0066 | Mendhasal | ODISHAGRAMEENBANK,MENDHASALBRANCH,AT/PO-MENDHASAL,VIA-JANLA,DIST KHURDAPIN-752059, 752059 | Not Available |
| Ogb -Nairi | IOBA0GB0067 | Nairi | ODISHAGRAMEENBANK,NAIRIBRANCH,AT/PO-NAIRI,DIST KHURDAPIN-752029, 752029 | Not Available |
| Ogb -Narangarh | IOBA0GB0068 | Narangarh | ODISHAGRAMEENBANK,NARANGARHBRANCH,AT/PO-NARANGARH,DIST KHURDAPIN-752018, 752018 | Not Available |
| Ogb -Narisha | IOBA0GB0069 | Narisha | AT/PO-NARISHA, DIST-PURI, VIA-NIALI, PIN-754004 754004 | Not Available |
| Ogb -Nirakarpur | IOBA0GB0073 | Nirakarpur | AT/PO-NIRAKARPUR, DIST KHURDA, PIN-752019 752019 | Not Available |
| Ogb -Olasingh | IOBA0GB0128 | Olasingh | ODISHAGRAMEENBANK,OLASINGHBRANCH,AT/PO-OLASINGH,DIST-KHURDA,PIN-752020, 752020 | Not Available |
| Ogb -Pahal | IOBA0GB0078 | Pahal | AT/PO-PAHALVIA-BALIANTAPIN-752101 752101 | Not Available |
| Ogb -Patia Chhak | IOBA0GB0029 | Patia Chhak | ODISHAGRAMEENBANK,PATIACHHAKBRANCH,PLOTNO.394/395,AT/PO-PATIA,BHUBANESWAR, | Not Available |
| Ogb -Pichikoli | IOBA0GB0081 | Pichikoli | ODISHAGRAMEENBANK,PICHUKULIBRANCH,AT/PO-PICHUKULI,DIST KHURDAPIN-752054, 752054 | Not Available |
| Ogb -Prataprudrapur | IOBA0GB0136 | Prataprudrapur | AT/PO-PRATAPRUDRAPUR BLOCK-BALIANTA,DIST.- KHURDA,PIN-752102 752102 | Not Available |
| Ogb -Pubusahi | IOBA0GB0084 | Pubusahi | AT/PO-PUBUSAHI, VIA-KHURDA, DIST KHURDA, PIN-752055. 752055 | Not Available |
| Ogb -Rajas | IOBA0GB0086 | Rajas | AT/PO-RAJAS, VIA-RENCH, DIST-KHURDA, PIN-752114 752114 | Not Available |
| Ogb -Rasulgarh | IOBA0GB0109 | Rasulgarh | AT-PLOTNO.608PO-RASULGARHVIA-BBSRPIN-751010 751010 | Not Available |
| Ogb -Sanapalla | IOBA0GB0125 | Sanapalla | NEAR NEW BUS STAND KHURDA, DIST-KHURDA, PIN-752056 752056 | Not Available |
| Ogb -Siko | IOBA0GB0094 | Siko | ODISHAGRAMEENBANK,SIKOBRANCH,AT/PO-SIKO,DIST KHURDAPIN-752038, 752038 | Not Available |
| Ogb -Tamando | IOBA0GB0098 | Tamando | ODISHAGRAMEENBANK,TAMANDOBRANCH,AT/PO-TAMANDO,VIA-JANLA,DIST KHURDA,PIN-752054, 752054 | Not Available |
| Ogb -Tankapani Road | IOBA0GB0112 | Tankapani Road | AT-PLOTNO.2171, RABI TALKIS SQUARE, PO-BHUBANESWAR, DISTI- KHURDA, PIN-751002 751002 | Not Available |
| Ogb -Tulasipur | IOBA0GB0099 | Tulasipur | ODISHAGRAMEENBANK,TULASIPURBRANCH,AT/PO-TULASIPUR,VIA-BANKIDIST ,KHURDAPIN-754012 754012 | Not Available |
| Ogb -Unit-One Market | IOBA0GB0113 | Unit-One Market | AT-UNIT-1MKT.-KALINGAMKT.BUILDING,PO-ASHOKNAGARVIA-BBSRPIN-751009 751009 | Not Available |
| Patrapada | IOBA0002328 | Bhubaneswar | MIG NO 3,KALINGA VOHAR,K 9 A,BHUBANESWAR | 2475033 |
| R O Bhubaneswar | IOBA0000815 | Bhubaneswar | DOOR NO B BY 2,WEST,SAHID NAGAR BHUBANESHWAR,KHURDA DT PIN CODE 751007 751007 | 044-28584896 |
| Rasulgarh | IOBA0001676 | Rasulgarh | IMFA COMPLEX, BOMIKHAL, RASULGARH P O, BHUBANESWAR751010 751010 | 28290170 |
| Sahid Nagar | IOBA0000873 | Bhubaneswar | B BY 2,WEST 1 FLOOR,RO BLDG,SAHIDNAGAR,BHUBANESHWAR | 2547571 |
| Sailasree Vihar | IOBA0002197 | Bhubaneswar | PLOT 328,DIST CENTRE,COMMERCIAL COMPLEX,CHANDRASEKHARPUR,BHUBANESWAR,ORISSA 751016 751016 | 2740688 |
| Satya Nagar | IOBA0001060 | Bhubaneswar | 3 BY A,SATYA NAGAR,BHUBANESHWAR | 2572753 |
| Sundarapada | IOBA0003294 | Khurda | FIRST FLOOR,PLOT NO.374 SUNDARAPADA JATNI ROAD,SUNDARAPADA 751002 ORISSA STATE 751002 | 044-28584896 |
Other Banks in Khurda, Odisha
State Bank of India
112 branches in Khurda
SBIN
Union Bank of India
48 branches in Khurda
UBIN
Canara Bank
43 branches in Khurda
CNRB
Axis Bank
33 branches in Khurda
UTIB
ICICI Bank Limited
32 branches in Khurda
ICIC
HDFC Bank
31 branches in Khurda
HDFC
IDBI Bank
27 branches in Khurda
IBKL
UCO Bank
24 branches in Khurda
UCBA
Punjab National Bank
21 branches in Khurda
PUNB
Bank of Baroda
20 branches in Khurda
BARB
Central Bank of India
20 branches in Khurda
CBIN
Bank of India
13 branches in Khurda
BKID
Bank of Maharashtra
12 branches in Khurda
MAHB
Indusind Bank
12 branches in Khurda
INDB
Bandhan Bank Limited
8 branches in Khurda
BDBL
Indian Overseas Bank in Other Districts of Odisha
Angul
Indian Overseas Bank
35
Balangir
Indian Overseas Bank
3
Balasore
Indian Overseas Bank
55
Baleshwar
Indian Overseas Bank
12
Bargarh
Indian Overseas Bank
59
Berhampur
Indian Overseas Bank
60
Bhadrak
Indian Overseas Bank
35
Bhawanipatna
Indian Overseas Bank
65
Bhubaneshwar
Indian Overseas Bank
1
Bolangir
Indian Overseas Bank
45
Boudh
Indian Overseas Bank
1
Cuttack
Indian Overseas Bank
58
Deogarh
Indian Overseas Bank
1
Dhenkanal
Indian Overseas Bank
36
Gajapati
Indian Overseas Bank
1
Ganjam
Indian Overseas Bank
23