JAKA
Budgam, Jammu and Kashmir
59 Branches
Jammu and Kashmir Bank Limited Branches & IFSC Codes in Budgam, Jammu and Kashmir
Found 59 branches of Jammu and Kashmir Bank Limited in Budgam district, Jammu and Kashmir. Click any branch or IFSC code for full details and map, or click Copy to copy the IFSC code.
Browse by Bank, State, District & Branch
Select Bank → State → District → City → Branch step-by-step, or switch tabs to search by IFSC, Address/PIN, or Merged Bank.
| Branch Name | IFSC Code | City / Center | Address & PIN | Contact |
|---|---|---|---|---|
| Arizal | JAKA0ARIZAL | Budgam | ARIZAL KHAN SAHIB | 9419428864 |
| Bagati Kanipora | JAKA0BKPORA | Budgam | BAGATI KANI PORA P/O NATIPORA | 0194-2315373 |
| Beerwah | JAKA0BEERWA | Budgam | MAIN BAZAR,BEERWAH | 0195-275360 |
| Budgam | JAKA0MAJLIS | Budgam | BUDGAM | 0195-255228 |
| Chadura | JAKA0CHADUR | Budgam | TEHSIL CHADOORA BUDGAM | 0195-2302260 |
| Charripora | JAKA0CHARPR | Budgam | TEHSIL CHARISHARIEF | 9906501917 |
| Chattergam | JAKA0CHATER | Budgam | TEHSIL-CHADURA | 0195-237999 |
| Chrar I Sharief | JAKA0ALNOOR | Budgam | TEHSIL CHARISHARIEF | 9149565549 |
| Court Road Magam | JAKA0CRMAGM | Budgam | COURT ROAD MAGAM,J AND K | 0195-1272227 |
| Dada Ompora | JAKA0DADAOM | Budgam | CHADORA | 7298004313 |
| Ebu Ari Panthan | JAKA0EBARIP | Budgam | EBU ARIPATHAN OPPOSITE FOREST CHECK POST, | 9906669251 |
| Ebu Brenwar | JAKA0EBBREN | Chadura | VILLAGE BRENWAR POST OFFICE CHADURA ,TEHSIL CHADURA ,DISTRICT BUDGAM JANDK PIN 191113 LANDMARK NEAR MASJID SHARIEF WANI MOHALLA BRENWAR 191113 | 7006579966 |
| Ebu Chandapora | JAKA0EBCHDP | Budgam | NEAR IMAM BARA CHANDAPORA, BUDGAM | 9419090551 |
| Ebu Gundipora | JAKA0EBGUND | Budgam | VILLAGE GUNDIPORA POST OFFICE GUNDIPORA TEHSIL BEERWAH DISTRICT BUDGAM PIN 191113 191113 | 9858818880 |
| Ebu Kawoosa Khalisa | JAKA0EBKAWO | Budgam | EBU KAWOOSA KHALISA NEAR MASJID IQRA | 7006972124 |
| Ebu Yarikhak | JAKA0EBYARI | Budgam | VILLAGE YARIKAH POST OFFICE YARIKAH TEHSIL KHAN SAHIB DISTRICT BUDGAM PIN 191111 191111 | 9796579227 |
| Gowharpora | JAKA0GOWHAR | Budgam | GOWHARPORA CHADOORA | 0195-1237110 |
| Hafroo Batpora | JAKA0HAFROO | Budgam | CHADORA | 0195-9567418 |
| Hard Panzoo | JAKA0PANZOO | Budgam | KHANSAHIB | 9419007715 |
| Hospital Road Chadoora | JAKA0CHADOO | Budgam | CHADOORA | 0195-258545 |
| Humhama | JAKA0HUMHAM | Budgam | AIRPORT ROAD | 0194-2303566 |
| Ichgam | JAKA0ICHGAM | Budgam | ICHGAM, BUDGAM | 0195-255161 |
| Jawalapora | JAKA0JAWALP | Budgam | JAWALAPORA, TEHSIL AND DISTRICT BUDGAM | 0194-7057601 |
| Kanidajan | JAKA0KANIDA | Budgam | KANIDAJAN,DISTRICT BUDGAM,J AND K PIN 191112 191112 | 0195-7041096 |
| Kanihama Narbal | JAKA0KANIHA | Budgam | KANIHAMA NARBAL,DISTRICT BUDGAM,J AND K PIN 193401 193401 | 8803453903 |
| Kanir | JAKA0KANEER | Budgam | KANIR,DISTRICT BUDGAM PIN 191113 191113 | 9697060844 |
| Kenihama | JAKA0KENHAM | Budgam | NOWGAM | 9796171503 |
| Khag | JAKA0KHAAGH | Budgam | KHAGH, BUDGAM | 0195-215357 |
| Khan Sahib | JAKA0KSAHIB | Budgam | KHANSAHIB BUDGAM | 0195-277226 |
| Khanda | JAKA0KHANDA | Budgam | KHANDA,BUDGAM,KASHMIRJAMMU AND KASHMIR | 0195-237438 |
| Khumani Chowk | JAKA0KHMENI | Budgam | KHOMENI CHOWK | 0194-2495002 |
| Kralpora | JAKA0KRALPR | Budgam | VILLAGE-KRALPORA, TEHSIL BLOCK-B K PORA, DISRICT-BUDGAM, JK, PIN-190019 190019 | 9906660407 |
| Kremshore | JAKA0KSHORE | Budgam | KRIMSHORE BUDGAM | 0195-265347 |
| Lolipur | JAKA0LULPUR | Budgam | TEHSIL-CHADURA | 0195-6744223 |
| Magam Budgam | JAKA0MAGGAM | Budgam | MAGAM BUDGAM | 0195-272226 |
| Malpora | JAKA0MALPOR | Budgam | NAGAM | 0195-1521586 |
| Mirgund Budgam | JAKA0MIRGNB | Budgam | MIRGUND, BLOCK/TEHSIL DISTRICT - BUDGAM, PIN- 191111 191111 | 0191-1255011 |
| Nagam | JAKA0NAGGAM | Budgam | TEHSIL CHADURA | 9622449832 |
| Narbal | JAKA0NARBAL | Budgam | NARBAL | 0195-260232 |
| Narkara Budgam | JAKA0NARKAR | Budgam | NARKARA, BUDGAM, POST OFFICE BEMINA, TEHSIL BUDGAM DISTT BUDGAM | 7006471462 |
| Nasrullahpora | JAKA0NASRUL | Budgam | NASRULLAH PORA BUDGAM, | 0195-256476 |
| New Bus Stand Budgam | JAKA0BUSBUD | Budgam | NEW BUS STAND BUDGAM , TEHSIL BUDGAM , DISTRICT BUDGAM | 8803069677 |
| Nowpora | JAKA0NOWBUD | Budgam | CHADORA | 9419408989 |
| Ompora | JAKA0OMPORA | Budgam | OMPORA BUDGAM | 0195-255863 |
| Otligam | JAKA0OTLIGA | Budgam | PO-OTLIGAM, TEHSIL-BEERWAH, DISTRICT-BUDGAM, PIN-193411 193411 | 0195-7650886 |
| Pahroo | JAKA0PAHROO | Budgam | VILLAGE-PAHROO, TEHSIL BLOCK-B K PORA, DISRICT-BUDGAM, JK, PIN-192121 192121 | 0195-237100 |
| Pakherpora | JAKA0PAKHER | Budgam | PAKHERPORA, BUDGAM | 0195-247175 |
| Panzan | JAKA0PANZAN | Budgam | CHADORA | 9858984376 |
| Parnewa | JAKA0PARNEW | Budgam | PARNEWA, BUDGAM, JK PIN 191111 191111 | 0195-1265212 |
| Poshkar | JAKA0POSHKR | Budgam | TEHSIL-KHAG | 9697732223 |
| Raithan | JAKA0RAITHN | Budgam | RAITHAN,DISTRICT BUDGAM,J AND K | 9797022687 |
| Ranger | JAKA0RANGER | Budgam | TEHSIL CHADURA | 9086511175 |
| Ratsun | JAKA0RATSUN | Budgam | RATSUN,DISTRICT BUDGAM,J AND K PIN 193401 193401 | 9906478843 |
| Rawalpora Khansahib | JAKA0RAWKHA | Budgam | RAWALPORA KHANSAHIB,DISTRICT BUDGAM,BLOCK AND TEHSIL KHANSAHIB,KASHMIR,J AND K PIN 193411 193411 | 9797892394 |
| Shoolipora | JAKA0SHOOLI | Budgam | SHOOLIPORA,DISTRICT BUDGAM PIN 191111 191111 | 9419007245 |
| Soibugh | JAKA0SOIBUG | Budgam | SOIBUGH,DISTRICT,BUDGAM,JANDK PIN 191111 191111 | 7298004366 |
| Surasyar | JAKA0SURAAS | Budgam | CHADORA | 9858948028 |
| Waterhal | JAKA0WATHAL | Budgam | OPP. JAMIA MASJID WATERHAL | 9419009459 |
| Wathoora | JAKA0WATHAR | Budgam | MAIN CHOWK WATHOORA,DISTRICT BUDGAM,J AND K PIN 191113 191113 | 9419061844 |
Other Banks in Budgam, Jammu and Kashmir
Jammu and Kashmir Bank Limited in Other Districts of Jammu and Kashmir
Anantnag
Jammu and Kashmir Bank Limited
71
Badgam
Jammu and Kashmir Bank Limited
1
Bandipora
Jammu and Kashmir Bank Limited
23
Baramulla
Jammu and Kashmir Bank Limited
75
Doda
Jammu and Kashmir Bank Limited
39
Ganderbal
Jammu and Kashmir Bank Limited
28
Jammu
Jammu and Kashmir Bank Limited
118
Kargil
Jammu and Kashmir Bank Limited
15
Kathua
Jammu and Kashmir Bank Limited
45
Kishtwar
Jammu and Kashmir Bank Limited
29
Kulgam
Jammu and Kashmir Bank Limited
28
Kupwara
Jammu and Kashmir Bank Limited
45
Leh
Jammu and Kashmir Bank Limited
60
Mumbai
Jammu and Kashmir Bank Limited
1
Poonch
Jammu and Kashmir Bank Limited
33