JAKA
Ganderbal, Jammu and Kashmir
28 Branches
Jammu and Kashmir Bank Limited Branches & IFSC Codes in Ganderbal, Jammu and Kashmir
Found 28 branches of Jammu and Kashmir Bank Limited in Ganderbal district, Jammu and Kashmir. Click any branch or IFSC code for full details and map, or click Copy to copy the IFSC code.
Browse by Bank, State, District & Branch
Select Bank → State → District → City → Branch step-by-step, or switch tabs to search by IFSC, Address/PIN, or Merged Bank.
| Branch Name | IFSC Code | City / Center | Address & PIN | Contact |
|---|---|---|---|---|
| Bakura Ganderbal | JAKA0BAKURA | Ganderbal | BAKURA GANDERBAL, POST OFFICE SHUHAMA, TEHSIL GANDERBAL | 7928001500 |
| Batwina Ganderbal | JAKA0BATWIN | Ganderbal | BATWINA,DISTRICT GANDERBAL,BLOCK WAKURA,TEHSIL LAR PIN 193501 193501 | 9419778507 |
| Chattergul | JAKA0CHATGB | Ganderbal | TEHSIL-KANGAN | 0194-6404741 |
| Chunduna | JAKA0CHDUNA | Ganderbal | SHALLABUG | 9797034419 |
| Dab | JAKA0DABGNB | Ganderbal | DAB GANDERBAL TEHSIL WAKURA DISTRICT GANDERBAL KASHMIR PINCODE 191131 191131 | 9419077864 |
| Dorsuma Manigam | JAKA0DORSUM | Ganderbal | DORSUMA MANIGAM,DISTRICT GANDERBAL,TEHSIL LAR,PIN 191201 191201 | 9906664830 |
| Duderhama | JAKA0DUDRHM | Ganderbal | TAWHEED MARKET NEAR QAMRIA PARK | 0194-2416530 |
| Ebu Forest Block Kangan | JAKA0EBFRST | Ganderbal | VILLAGE FOREST BLOCK POST OFFICE SONAMARG TEHSIL GUND DISTRICT GANDERBAL PIN 191203 LANDMARK MAIN MARKET SONAMARG 191203 | 9015607007 |
| Ebu Hari Ganiwan | JAKA0EBHARI | Ganderbal | EBU HARI GANIWAN NEAR BOYS HIGHER SECONDARY SCHOOL HARIGANWAN | 9906606060 |
| Ebu Shallabugh | JAKA0EBSHAL | Ganderbal | EBU SHALLABUGH TEHSIL SHERPATHRI NEAR BUS ADDA SHALLABUGH | 9906699717 |
| Ebu Youngora | JAKA0EBYOUN | Ganderbal | EBU YOUNGORA TEHSIL WAKURA, NEAR JAMIA MASJID YOUNGORA | 9797115577 |
| Ganderbal | JAKA0GANDER | Ganderbal | BEEHAMA GANDERBAL | 0194-2416881 |
| Gund | JAKA0GOUNDH | Ganderbal | GUND, KANGAN | 0194-2180003 |
| Kangan | JAKA0KANGAN | Ganderbal | KANGAN GANDERBAL | 0194-2418221 |
| Kullan | JAKA0KULANG | Ganderbal | KULLAN, POST OFFICE KULLAN, TEHSIL GUND | 7889345821 |
| Laar | JAKA0WATLAR | Ganderbal | MAIN MARKET | 0194-2419700 |
| Manigam | JAKA0MANGAM | Ganderbal | MANIGAM,DIST.GANDERBAL,JANDK PIN 191201 191201 | 9906694756 |
| Nagbal | JAKA0ECNBAL | Ganderbal | NEAR PETROL PUMP NAGBAL | 0194-2262605 |
| Nunner | JAKA0NUNNAR | Ganderbal | NUNNER GANDERBAL | 0194-2416858 |
| Peerpur Chowk | JAKA0PIRPUR | Ganderbal | PEERPORA CHOWK,DISTRICT GANDERBAL,PIN CODE 191131 191131 | 0194-956441477 |
| Power House Road Ganderbal | JAKA0POWERG | Ganderbal | POWER HOUSE ROAD , GANDERBAL TEHSIL DISTRICT - GANDERBAL , PIN - 191201 191201 | 0194-2416287 |
| Safapora | JAKA0SAFAPO | Ganderbal | MAIN MARKET SAFAPORA | 0195-215222 |
| Sainik School Manasbal | JAKA0ESANIK | Ganderbal | BARSOO | 8803001802 |
| Tulmullah | JAKA0SHRINE | Ganderbal | TULMULLA GANDERBAL | 0194-2416523 |
| Wakura | JAKA0EWAKUR | Ganderbal | GANDERBAL | 0194-1597087 |
| Waliwar | JAKA0WALWAR | Ganderbal | WALIWAR,DISTRICT GANDERBAL,J AND K | 9906805000 |
| Wangat | JAKA0WANGAT | Ganderbal | TEHSIL-KANGAN | 9906609593 |
| Wussan | JAKA0WUSSAN | Ganderbal | WUSSAN , TEHSIL KANGAN , DISTRICT GANDERBAL | 9419005195 |
Other Banks in Ganderbal, Jammu and Kashmir
Jammu and Kashmir Bank Limited in Other Districts of Jammu and Kashmir
Anantnag
Jammu and Kashmir Bank Limited
71
Badgam
Jammu and Kashmir Bank Limited
1
Bandipora
Jammu and Kashmir Bank Limited
23
Baramulla
Jammu and Kashmir Bank Limited
75
Budgam
Jammu and Kashmir Bank Limited
59
Doda
Jammu and Kashmir Bank Limited
39
Jammu
Jammu and Kashmir Bank Limited
118
Kargil
Jammu and Kashmir Bank Limited
15
Kathua
Jammu and Kashmir Bank Limited
45
Kishtwar
Jammu and Kashmir Bank Limited
29
Kulgam
Jammu and Kashmir Bank Limited
28
Kupwara
Jammu and Kashmir Bank Limited
45
Leh
Jammu and Kashmir Bank Limited
60
Mumbai
Jammu and Kashmir Bank Limited
1
Poonch
Jammu and Kashmir Bank Limited
33