JAKA
Kulgam, Jammu and Kashmir
28 Branches
Jammu and Kashmir Bank Limited Branches & IFSC Codes in Kulgam, Jammu and Kashmir
Found 28 branches of Jammu and Kashmir Bank Limited in Kulgam district, Jammu and Kashmir. Click any branch or IFSC code for full details and map, or click Copy to copy the IFSC code.
Browse by Bank, State, District & Branch
Select Bank → State → District → City → Branch step-by-step, or switch tabs to search by IFSC, Address/PIN, or Merged Bank.
| Branch Name | IFSC Code | City / Center | Address & PIN | Contact |
|---|---|---|---|---|
| Arrah | JAKA0ARAHAN | Kulgam | ARRAH, KULGAM | 0193-2381359 |
| Arwani | JAKA0ARWANI | Kulgam | ARWANI DISTRICT KULGAM,J AND K PIN CODE 192124 192124 | 0193-6206347 |
| Ashmuji | JAKA0ASHMUJ | Kulgam | ASHMUJI,DISTRICT KULGAM,PIN 192231 192231 | 8803061378 |
| Bugam | JAKA0BOOGAM | Kulgam | BSINESS UNIT BUGAM,POST OFFICE BUGAM TEHSIL | 0193-1854253 |
| Chawalgam | JAKA0CHAWAL | Kulgam | CHAWALGAM,DISTRICT KULGAM,J AND K PIN CODE 192231 192231 | 0193-1095315 |
| Chowgam | JAKA0CHAGAM | Kulgam | CHOWGAM | 9419945351 |
| Damhal Hanjipora | JAKA0DAMHAL | Kulgam | TEHSIL, DAMHAL HANJIPORA | 0193-212404 |
| Danew Kandimarg | JAKA0DWMARG | Kulgam | DANEW KANDI MARG TEHSIL DAMHAL HANJIPO | 9906638900 |
| Devsar | JAKA0DEVSAR | Kulgam | KULGAM | 0193-212715 |
| Frisal | JAKA0FRISAL | Kulgam | MAIN MARKET | 9622506615 |
| Fruit Mandi Kulgam | JAKA0FMKLGM | Kulgam | FRUIT MARKET KULGAM,DISTRICT KULGAM,J AND K PIN CODE 192231 192231 | 0193-1260068 |
| General Bus Stand Laroo Kulgam | JAKA0GBLARO | Kulgam | GENERAL BUS STAND, LAROO, DISTRICT-KULGAM PIN-192231 192231 | 9906500610 |
| Gopalpora Kulgam | JAKA0GOPALK | Kulgam | GOPALPORA KULGAM PIN 192233 192233 | 9906598271 |
| Kadder | JAKA0KADDAR | Kulgam | KADDAR KULGAM,P/O YARIPORA | 0193-6966585 |
| Katrasoo | JAKA0KATSOO | Kulgam | MAIN CHOWK | 0193-2456859 |
| Khudwani | JAKA0KHUDWN | Kulgam | KHUDWANI | 0193-238455 |
| Killam | JAKA0KEELAM | Kulgam | JK BANK, KILLAM, NEAR MASJID SHARIEF, DISTRICT KULGAM, PIN- 192231 192231 | 0193-4334243 |
| Kulgam Main | JAKA0KULGAM | Kulgam | KULGAM MAIN | 0193-260235 |
| Manzgam | JAKA0MNZGAM | Kulgam | OPP JAMIA MASJID MANZGAM,TESHIL DAMHAL HANJI PORA | 0193-212915 |
| Mohammad Pora | JAKA0MHMDPR | Kulgam | MOHAMMAD PORA KULGAM | 9906500610 |
| Munand Guffan | JAKA0MUNAND | Kulgam | MUNAND GUFFAN | 9622601050 |
| Nihama | JAKA0NIHAMA | Kulgam | NIHAMA, KULGAM TEHSIL D.H. PORA | 0193-212707 |
| Nillow | JAKA0NILLOW | Kulgam | NILLOW,DISTRICT KULGAM,KASHMIR,J AND K,PIN 192231 192231 | 9906674899 |
| Pehloo | JAKA0PEHLOO | Kulgam | PEHLOO KULGAM | 9797728999 |
| T P Kulgam | JAKA0TPKGAM | Kulgam | CENTRAL MARKET KULGAM | 9419412739 |
| Tarigam | JAKA0TARIGA | Kulgam | BLOCK QAIMOH, DISTRICT KULGAM, KASHMIR, PIN- 192232 192232 | 9906645399 |
| Waltengo | JAKA0BAGDAD | Kulgam | WALTENGO | 9858783832 |
| Yaripora | JAKA0YARPUR | Kulgam | YARIPORA,KULGAM ANANTNAG J AND K | 9697883131 |
Other Banks in Kulgam, Jammu and Kashmir
Jammu and Kashmir Bank Limited in Other Districts of Jammu and Kashmir
Anantnag
Jammu and Kashmir Bank Limited
71
Badgam
Jammu and Kashmir Bank Limited
1
Bandipora
Jammu and Kashmir Bank Limited
23
Baramulla
Jammu and Kashmir Bank Limited
75
Budgam
Jammu and Kashmir Bank Limited
59
Doda
Jammu and Kashmir Bank Limited
39
Ganderbal
Jammu and Kashmir Bank Limited
28
Jammu
Jammu and Kashmir Bank Limited
118
Kargil
Jammu and Kashmir Bank Limited
15
Kathua
Jammu and Kashmir Bank Limited
45
Kishtwar
Jammu and Kashmir Bank Limited
29
Kupwara
Jammu and Kashmir Bank Limited
45
Leh
Jammu and Kashmir Bank Limited
60
Mumbai
Jammu and Kashmir Bank Limited
1
Poonch
Jammu and Kashmir Bank Limited
33